Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Condition: | New |
|---|---|---|---|
| Type: | Photographic Minilab Equipment Parts | For Minilab Brand: | Fuji Frontier |
| Part Number: | 362D1061057G, 362D1061057F, 362D1061057E | For Used On: | Photolab |
| For Minilab Bbrand: | Fuji Frontier | Producttype: | Minilab Parts |
| Support: | Technical Support Available | Shipping: | Worldwide Shipping Available |
| Usage: | For Repair And Upgrade Of Fuji Minilab Machines | Origin: | Manufactured By Fujifilm Or OEM Suppliers |
| Modelsupport: | Supports Multiple Noritsu Minilab Models | Compatibility: | Fuji Frontier Series Minilabs |
| Productname: | Fuji Minilab Parts |
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102636450
For more prompt response, please contact us
Mob: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Whatsapp: 86 18376713855
carton box
send by China post mail, DHL etc
We offer full range of minilab parts for Noritsu,Fuji,konica and other China made minilabs, like doli,tianda,Sophia minilab.
Main products include:
1. Noritsu / Fuji /China made minilab machine
2. original,China made & used minilab spare parts
3. minilab accessories and minilab necessities
4. repair service, such as minilab laser, aom,PCB, power supply etc.
5. printer ribbon for Epson etc
6. LCD and LCD driver for most brand of minilabs.
We have:
Noritsu minilab part,Fuji frontier part,minilab acceories,minilab necessities,aom driver etc
133C1060551
D16T,327F1121646B GEAR
327D1060179B HELICAL GEAR
802H0318B / 802H0318
gear 327D938588
118C9846603
motor 118C981464
341D1061286A / 341D1061286
132353358
gear 327d889943
gear 327F0173
gear 327F1126701
322SY044
gear 327d938587
gear 327D890655
roller 363D889516
gear 34B7501566
gear 327d888887
ZOOM SENSOR SENSOR 800570H
GEAR 327D889534 / 327D889534C
146G02001 146H0203 146H0297
327C1024695B GEAR
327D934434 E34B7504872
50B5592392
347B7499821
136C899140
322SP213, 31K1096000 bushing
363D938112A / 363D938112
117C966298C
56B7504933 Belt
118C987903
330F0D13 / 330F0D13E
327G02089
349G02183
350D1024407
146S0030
388D1060242C
327D1060172B GEAR
50B5592404 SPRING
322FY217A SUPPORT SHAFT
138D966503
327D1060170C HELICAL GEAR
56K882440
118H0348B / 118H0348B
851C995652
gear 327N2152001
gear 327D1024969
56K881760
gear 34B7501584
roller 30A7505400
117C1060551 Heater
345C1024533 Partitioner Assy
screw 53B8170731
363D1024709
334C966274s
motor 118SX202B / 118SX202
gear 327D934434
334D1057883C / 334D1057883
70B7505493
324C1061325B / 324C1061325
388D1061575B 388D1061575
334G02048
gear 342D1061271C / 342D1061271
388D1061337A / 388D1061337
388D1061574b / 388D1061574
133C1024528A
327C1061255 / 327C1061255a
31B7499832
filter 376C901163
138D1058124A 138D1058124
327D10602770C / 327D10602770
34B749945
327F5463
133C966880A / 133C966880
133C1060550
327D1060270D
327D1061599A GEAR SPUR
388D1060242D SPRING
31K1021240
363C896544C,363C896545C,363C896546C
350G02630 Cover
388G02048
188SX166A / 188SX166 for motor
409Y100004 SLEEVE
360F5464 / 360F5464A cover
388D1024389
A091903 / A091903-01 Guide
133G02074
326G03701
327D1060209B GEAR
322N100024D SUPPORT SHAFT
30A8270870
3B1843003
0118C987922
Circtuit Board 110A6737391
BELT 323S0021
334d1056203A
334C966261 / 334C966299
327G03607
308S2000310
327G03606
371N100003 / 371N100003A Nozzle
810G03106
323G03752
gear 327D889942C / 327D889942
363D1024412
gear 327D889617
gear 327D889304
319D1060889
GEAR 327D937656 / 327D937656B
BELT 323C984533 / 323C984533B
323D889963D
bushing 322D640667
109R1224H123
323G03603
319C896756
119C1061076
113C898390
31K1096010
31B7499845
327C1061578A / 327D1061578B / 327C1061578 / 327D1061578
113C967168
401C889070
117C1060549
341G03707 / 341G03707A
323D03115 BELT
360G03714 / 360G03714E Case
96A21424A00 Mirror box
320C995686
372F1704D FIT TUBE
109BF24HD2
gear 327S1123202
PCB 113G03065
motor 118C1057219F / 118C1057219
356D966551 / 356D966551B
327F1122425C GEAR
334G03164
323G03701 / 323G03701B
327F1121644C GEAR
14650028
118C987917
109BM24HA2
109R1224H102
109P0424H302
341G03105
322D966246B SUPPORT SHAFT
56K1011430
388G03101
319D96677
334C984286
133G03722C / 133G03722
348D1061248B / 348D1061248
374H0016B / 374H0016A / 374H0016
370SG340 House
393G03604 / 393G03604A
363D889666A / 363D889666
19K881670
155C966638A / 155C966638
327D1060169A GEAR
334d1056203A / 334d1056203
gear 327H0016
gear 327D990485 / 327D990485A
12B8130233
365D1024708
roller 363D889759
319C896547
gear 327D938586
319F4485
109R0824H428
118C937828 / 118C937828A
128FA064
34B7564872
327D8899225
363D889972
BELT 323S3206
109R1224H124
110A7202172
109P024H208
109P0924H426
IC 106K1092300
3235306
gear 327f1122808
327F1122425C Gear,spur
F50B5592463 SPRING
F338D8894A SPRING
371G03751 NOZZEL
133C1024528A
327D1060878B GEAR
812C1060694
133C966785A / 133C966785
134C1060714
327D10600
327D106190
812C1060693
812C1060695
34d5591065
322SP224 Support, Shaft
345D1061168C / 345D1061168
roller 334C966794B
34B7499621
117C966636
119C1060566
10B750046G / 10B750046
114G03301E / 114G03301
327Y100007 / 327Y100007B
327D1061591A Gear,spur
409C1056025 Core ass'y
322D1060207C Support,shaft
J390590
376G02009
327F122425C / 327F122425
133C1060437E / 133C1060437
339C1024963 339C1024963B Retainer filter Roller
356D1060241 Bracket
323S3371 Belt
356N100282 Bracket
F34B74999832
ATX23-125C1059629C
327F1061697 327F1061697B Gear
F31B7499922 BUSHING
371C1060361 Nozzle
363N100152
327D1060270C Gear,helical
327D1060170B Gear,helical
363D984310 / 363D984310A
327D1060169B
327F1122062B TEETH
F327F1103009D D CUT TEETH
roller 363C889359
118C987932
107C1061233
136C1059859 Cable
110A7201180
371G03750
323D1060982D
107C1059170
bushing 31B7506592
131S0274
128S0817
146S0053
327D1060171B GEAR
812C1050694
131S0412
363D1025008
326N1012402
gear 327D938584
327F1122808
374H0015
327D1061605
76B8170700
109R0824H4D10
gear 327D1122605
gear 327D889465
326C1060921
31B7499821
107C1056815
128FA063
56K881370
A223279-01 HOLDER. GUIDE
A223282-01 PLATE
A225390-01 ARM ASSEMBLY
A226888-01 INDICATIVE PLATE
B206614-01 NEG. GUIDE ASSEMBLY
H017113-00 SPRING
Z014044-01 NEG. GUIDE ASSEMBLY
H062014-00
H062041-00
H062042-00
H062027-00
H062043-00
H062044-00
H062046-00
H062013-00
H062026-00
H0B2023-00
H062025-00
H062024-00
H0B2047-00
H062032-00
H062102-00
H062048-00
H062051-00
H062105-00
H003220-00
H003280-00
H003206-00
H003021-00
H003092-00
H003023-00
H003293-00
H003299-00
H003024-00
H003101-00
H003350-00
H003025-00
H003105-00
H003320-00
H003027-00
H003028-00
H003073-00
H003252-00
H003030-00
H003104-00
H003079-00
H0480S8-00
H048027-00
H048024-00
H048056-00
H048065-00
H04B030-00
H048012-00
H048013-00
H048020-00
H048014-00
H04B021-00
H048015-00
H04B017-60
H011001-00
| 01 | 304D913522 | Screw | 2 | (A)(C) |
| 02 | 356C913528B | Bracket (Upper) | 1 | (A)(C) |
| 03 | 327C913529A | Gear,spur | 1 | (A)(C) |
| 04 | 310D913463 | Pin | 1 | (A)(C) |
| 05 | 347D913478A | Collar | 1 | (A)(C) |
| 06* | 603C913536 | Filter,balance | 1 | (A)(C) |
| 07 | 31R3130600 | Washer | 2 | (A)(B)(C)(E)(F) I.D 6mm t 0.5mm |
| 08* | 106K1053460 | Sensor D202 | 1 |
(A)(B)(C)SHARP GP1A71A1 |
| 09 | 356D913459A | Bracket | 1 | (A)(C) |
| 10 | 115K1005290 | Clamp,mini | 2 |
(A)(B)(C)KITAGAWA UAMS-05S-2 |
| 11 | 347D913546C | Spacer | 1 | (A)(C) |
| 12* | 101B8632875 | Motor M202 | 1 | (A)(C)(E)NMB XL75 |
| 13 | 319D913452B | Shaft | 2 | (A)(C) |
| 14 | 375D913595B | Partitioner | 4 | (A)(C) |
| 15* | 368D913455D | Slider (L) | 1 | (A)(C) |
| 16* | 388D913451B | Spring,leaf | 2 | (A)(C) |
| 17 | 356D913453 | Plate,keep (Short) | 1 | (A)(C) |
| 18 | 356D913541A | Bracket | 1 | (A)(C) |
| 19 | 399D913474B | Blade,focusing (L) | 1 | (A)(C) |
| 20* | 363D913473B | Guide | 1 | (A)(C) |
| 21 | 399D913475B | Blade,focusing (R) | 1 | (A)(C) |
| Drawing | ||||
| Ref. No. Part No. | Part Name Qty | Remarks | ||
| 22 | 356D913454 | Plate,keep (Long) | 1 | (A)(C) |
| 23* | 368D913456D | Slider (R) | 1 | (A)(C) |
| 24 | 322SY043 | Bushing,ball | 4 | (A)(C)HIHAIST LM-6UU |
| 25 | 322SB025 | Support,shaft | 2 | (A)(C)NMB DDL-1260ZZ |
| 26 | 336D899555E | Pulley | 1 | (A)(C) |
| 27* | 120C913551D | Harness ass'y | 1 | (A)(C) |
| 28 | 356C913526B | Bracket | 1 | (A)(C) |
| 29* | 146S0028 | Sensor D201,D203 | 2 |
(A)(C)(D)SHARP GP1A75E |
| 30 | 356D913568 | Bracket | 1 | (A)(C) |
| 31* | 118C913533B | Motor M201 | 1 |
(A)(C)SANYO 103H7126-0757 |
| 32 | 115K1008250 | Saddle,locking wire | 5 | (A)(C)KITAGAWA WS-1NS |
| 33* | 323S3028 | Belt,timing | 1 | (A)(C)488P2M6530 |
| 34* | 603D913466A | Filter,heat privention | 1 | (A)(C)HOYA HA30 |
| 35 | 356D913465D | Bracket | 1 | (A)(C) |
| 36 | 53B7034350 | Screw,thumb | 1 | (A)(C) |
| 37* | 388D913471C | Spring,leaf | 1 | (A)(C) |
| 38* | 603D913470E | Filter,trimming (R) | 1 | (A)(C) |
| 39 | 356D913548 | Bracket | 1 | (A)(C) |
| 40 | 347D913607 | Spacer | 1 | (A)(C) |
| A01S | 840C913538 | Light adjustment filter section | 1 | (A)(C) |
| 01* | 388D913483A | Spring,leaf | 1 | (A)(C) |
| 02C | 602S0001 | Reflector | 1 | (A)(C) |
| 03 | 136C913594 | Wire,FG | 1 | (A)(C) |
| 04* | 53B7034350 | Screw,thumb | 1 | (A)(C) |
| 05* | 388D913565 | Spring,leaf | 1 | (A)(C) |
| 06 | 319D913482B | Shaft | (A)(C) | |
| 07 | 356D913486K | Bracket | 1 | (A)(C) |
| 08C | 1 20C899605E | Socket | 1 | (A)(C) |
| 09C | 122D938756 | Lamp | 1 | (A)(C) |
| 10* | 53B7034350 | Screw,thumb | 1 | (A)(C) |
| 11 | 356D913481G | Holder | 1 | (A) |
| 12* | 53B7034350 | Screw,thumb | 1 | (A)(C) |
| 13* | 51K956580 |
Rubber, shock-absorbing |
4 | (A)(C) |
| 14* | 50B8052095 | Spring,leaf | 2 | (A)(C) |
| 15* | 4B5507701 | 1st IR filter | 1 | (A)(C) |
| 16* | 115C913519F | Sensor ST201 | 1 |
(A)(C)ERMWOOD 2455RMG (85°C-+4.4°C) |
| Drawing | ||||
| Ref. No. Part No. | Part Name | Qty | Remarks | |
| 17 | 356D913485D | Bracket | 1 | (A)(C) |
| 18 | 52K1010100 | Plunger,pressure fitting 4 | (A)(C) | |
| 19* | 50K1012000 | Spring,compression | 2 | (A)(C) |
| 20* | 388D913550 | Spring,leaf | 2 | (A)(C) |
| 21* | 304D913549A | Screw | 2 | (A)(C) |
| 22* | 304D913545 | Screw | 1 | (A)(C) |
| 23 | 160M0601M | Washer,spur | 2 | (A)(C) |
| 24* | 50K1012000 | Spring,compression | 1 | (A)(C) |
| 25 | 356D899597C | Bracket | 2 | (A)(C) |
| 26 | 316S1122 | Clamp,cord | 1 |
(A)(B)(C)KITAGAWA EDS-2 |
| 27 | 356D899595F | Bracket | 1 | (A)(C) |
| 28 | 356D899636E | Bracket | 1 | (A)(C) |
| 29 | 356D899633D | Bracket | 1 | (A)(C) |
| 30 | 356D899623D | Bracket | 1 | (A)(C) |
| A01* | 122C913542B | Lamp holder section | 1 | (A) |
| A02* | 347C913601 | Position adjustment section | 1 | (A)(C) |
n the column of Remarks for information. The parts may not fit all machines so they should be ordered by referring to part numbers.
NOTE7 : Symbols (A), (B), (C), (D), (E) and (F) in the Remarks column indicate "common parts" between the machines indicated below.
| Symbol | Model |
| (A) | Scanner/Image Processor SP1500 and SP2000 |
| (B) | Laser Printer/Paper Processor LP1500SC and LP2000SC |
| (C) | Scanner/Image Processor SP2500 |
| (D) | Laser Printer/Paper Processor LP2500P |
| (E) | Scanner and Laser printer SLP-800SC |
| (F) | Scanner and Laser printer SLP-1000SE |
The Parts List is intended for exclusive use by technical service personnel authorized by Fuji Photo Film Co. , Ltd. (including personnel to whom technical servicing is commissioned by Fuji Photo Film Co., Ltd.)
To avoid possible electric shock or other personal injury, no person other than the authorized technical service personnel is allowed to attempt to gain access to the interior of the equipment by screwing the cover or other parts off.
Use of the Parts List by anyone else but the authorized technical service personnel is forbidden.
STANDARD MARKING SYSTEM CHART FOR METAL FASTENINGS
These screws,bolts and nuts are ISO metric screw thread.
![]()
![]()
![]()
![]()
(The table belows classifies M4 screws.For information on other screws see the guide to screw classification.)
| DRAWING REFERENCE NO. | PART NAME | SYM8〇L | PART NO (EXAMPLE) | SYMBOL USED IN FIG. (EXAMPLE) | NOTE |
| 1 | Screw,flat head | S | 301S7000410 | 氺S4x10 | M4x10 |
| 2 | Screw,pan head | N | 301S2000410 | *N4x10 | M4x10 |
| 3 | Screw,truss head | T | 301S3000410 | 氺T4x10 | M4x10 |
| 4 | Screw,tapping,flat head (NOTE) | STa | 306S3004010 | * STa4x10 | 4x10 |
| 5 | Screw,tapping,pan head (NOTE) | NTa | 306S1004010 | * NTa4x10 | 4x10 |
| 6 | Screw,tapping,truss head (NOTE) | TTa | 306SF004010 | 氺 TTa4x10 | 4x10 |
| 7 | Setscrew,hex socket head (cup point) | PK | 303S2000410 | 氺 PK4x10 | M4x10 |
| 8 | Setscrew,hex socket head (cone point) | PT | 303S3000410 | *PT4x10 | M4x10 |
| 9 | Setscrew,hex socket head (flat point) | PH | 303S1000410 | 氺 PH4x10 | M4x10 |
| 10 | Setscrew,slotted head (cup point) | FK | 302S2000405 | 氺FK4x5 | M4x5 |
| 11 | Setscrew,slotted head (cone point) | FT | 302S3000405 | *FT4x5 | M4x5 |
| 12 | Setscrew,slotted head (flat point) | FH | 302S1000405 | 氺FH4x5 | M4x5 |
| 13 | Bolt,hex head | R | 304S1000410 | 氺R4x10 | M4x10 |
| 14 | Bolt,hex socket head | Q | 304S3000410 | * Q4x10 | M4x10 |
| 15 | Nut,hex | Na | 305S1120004 | * Na4 | M4 |
| 16 | Washer,plain | W | 309S0120004 | 氺W4 | M4 |
| 17 | Washer,spring | SW | 309S0220004 | 氺SW4 | M4 |
| 18 | E-ring | E | 315S3000040 | 氺E4 | Nominal diam.4 |
| 19 | External ring | CG | 315S1000040 | 氺CG4 | Nominal diam.4 |
| 20 | lnternal ring | CA | 315S2000040 | 氺CA4 | Nominal diam.4 |
| 21 | Plastic washer | CP | 309S0129204 | CP4 | Nominal diam.4 |
| 22 | Plastic ring | KP | 315S1920040 | KP4 | Nominal diam.4 |
| 23 | Screw,sems | A | 308S4000410 | A4x10 | M4x10, with flat washer |
| 24 | Screw,double sems | 巳 | 308S2000410 | 巳4x10 | M4x10, with flat and spring washer |
| 25 | Screw,Deltight,hex head | DT | Refer to attached table | ||
| 26 | Screw,TP,hex head | DH | Refer to attached table | ||
| 27 | Screw,binding head | 巳曰 | 301S4410410 | 巳卜4乂10 | M4x10 |
| 28 | Washer,toothed | TW | 309S0424104 | TW4 | M4 |
| 29 | 巳olt,hex socket head,double sems (small) | ZQK | 308S7410410 | ZQK4x10 | M4x10 |
| 30 | 巳olt,hex socket head,double sems (large) | ZQM | 308S8410410 | ZQM4x10 | M4x10 |
巳olt,hex socket head, double sems (small) ZQK
| MATERIAL | MARK ADDED TO PART SYMBOL | EXAMPLE |
MATERIAL CODE |
| Iron Chromate | Not used | N4 | 11 |
| SUS304 | 氺 | *N4 | 00 |
| SUS316 | **N4 | 05 | |
| Titanium | 氺氺氺 | 氺氺氺N4 | 80 |
| MATERIAL | MARK ADDED TO PART SYlVmOL | EXAMPLE |
MATERIAL CODE |
MATERIAL | MARK ADDED TO PART SYMBOL | EXAMPLE |
MATERIAL CODE |
| Iron nickel | Shape-indicating.symbol enclosed in a circle | 10 | Plastic | • | • CP | 92 | |
| Iron (black oxide coating) | Shape-indicating.symbol enclosed in a square | 12 | SWRH nickel | Shape-indicating. symbol enclosed in a double circle | © | 41 | |
| Erass nickel | Shape-indicating. symbol enclosed in a triangle | A | 55 | SCM black oxide coating | Shape-indicating. symbol enclosed in a triangle | 18 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
rv> CD |
rv> on |
S|1 b^e |
|||||||||||||||||||||||||||||||||||||||||||
|
® a. ? 5: N ^ =r § 5' O ® t I s o =j 彐幻 S. + ① 03 3 ① |
C/) pi 1? H -CfiS CD 芝]' PI ^ _L 3-? o 彐 03. (D (D 03 3 (D |
C/) ® a. ? 1 ® H i ^ -5 -w ^ m 芝]' I S 1 1 1 w ? o i; 0 03. 1 |
C/) ® a? oTO(D o工x o 彐 03. (D (D 03 3 ① |
C/) ® a ? | ^ b "§ m ^ 5 o O (D O 工 X w ? o i;
1 |
C/) ® a ? | ^ b "O) f ^ N S b- ^ 5' O (D 二 o 工 x ^ o _t =r O O (j) (D ^ o =j 彐CQ a + (D (D 03 3 (D |
~D > J3 - Z > m |
|||||||||||||||||||||||||||||||||||||||
|
CO o CO C/) o CO o |
CO o CO C/) o rv> (D |
CO o CO C/) o rv> CD |
CO O CD C/) o r3 |
CO o CO C/) o rv> 05 |
CO o CO C/) o rv> on |
CO o CD C/) o ro |
CO O CD C/) o CD |
CO O CD C/) o on |
CO o CD C/) o rv> 03 |
CO o CD C/) o rv> rv> |
CO o CD C/) o ro |
CO O CD C/) o rv> o |
CO o CD C/) o (D |
CO o CD C/) o CD |
CO o CD C/) o -si |
CO O CD C/) o 兵 |
CO O CO C/) o 03 |
CO O CO C/) o rv> |
CO o CD C/) O O CD on |
CO o CO C/) o o ro |
Oi CO o -si (D |
CO o CO C/) o o CD on |
CO O CO C/) O o 2 |
CO O CO C/) O o CD CO |
CO O CO C/) O o CD rv> |
CO O 0D C/) o o on |
CO o 03 C/) o o 03 CD |
CO o CD C/) O o CO 03 |
CO o CO C/) o rv> on on |
CO O CO C/) O O OT |
CO O CD C/) O rv> CO o |
CO O CO C/)
01 |
CO o CD C/) O rv> |
CO o CD C/) o |
CO o CD C/) o o |
CO o CD C/) o s |
CO o CD C/) o § |
CO o CD C/) o g |
CO O CD C/) O O CD |
CO O CD C/) O O on |
CO O CD C/) O o |
CO o CD C/) 0 1 |
CO o CD C/) o o rv> |
CO O CD C/) O O |
Tl > J3 - Z 〇 |
| DH4x30 |
D 工 rv> o |
D 工 CD |
D 工 |
D 工 rv> |
D 工 o |
D 工 CD |
D 工 CD |
D 工 on |
D 工 CO rv> on |
D 工 CO CD |
D 工 CO CD |
D 工 CO |
D 工 CO rv> |
D 工 CO o |
D 工 CO CD |
D 工 CO CD |
D 工 CO on |
D 工 CO |
D 工 CO o |
D 工 CO CD |
D 工 CO |
D 工 Oi CD |
D 工 Oi CD |
D 工 CD |
D 工 CD |
D 工 CO CD |
D |
D X o |
D |
D X CD |
D | D |
D ~1 Oi rv> |
D ~1 Oi o |
D X CD |
D X rv> |
D X o |
D | D |
D X CD |
D X rv> |
D X o |
D | D |
CO CD 〇 1~ m o ~n O |
|
S X CO o |
S X rv> o |
S X CD |
S X |
S X rv> |
S X o |
CD | CD | on |
S X rv> on |
S |
S X CD |
S X |
S X rv> |
S X o |
CO CD |
CO CD |
CO On |
CO |
S X o |
CO CD |
CO |
Oi CD |
Oi CD |
CD | CD |
CO CD |
CO CD |
s X o |
CD |
S X CD |
CO CD |
CO CD |
Oi rv> |
Oi o |
s X CD |
S X rv> |
S X o |
CD | CD |
S X CD |
S X rv> |
S X o |
CO CD |
CO CD |
Z 〇 -1 m |
|
寶 0) Q. |
M fn cn ” © j w ? J (D a |
CO 工 > ~D m |
|||||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
indexrti MFC10Y (1) (Optional) 德 |
indexRTI MFC10Y (2) (Optional) A |
INDEX MFC10Y (3) 德 |
DU (Optional) L J |
|
INDEX (T6l Accessories |
INDEXRTl Input Unit Harnesses |
INDEX Input Unit Part No. |
|18| |
The parts shown in the shaded area of each index illustration are described in the page or pages having the same index number.
| SP1500 | |
| 德 | SP2000 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
BODY FRAME SECT丨ON
| Drawing | Drawing | ||||||||
| Ref. No. Part No. | Part Name | Qty | Remarks | Ref. No. Part No. | Part Name | Qty | Remarks | ||
| 01 | - | 37 | 356D895503E | Bracket | 1 | (A)(C) | |||
| 02 | 356D895570G | Bracket | 1 | (A)(C) | 38 | 312D895623A | Hinge | 2 | (A)(C) |
| 03 | 129A8034595 | Fan F301 | 1 | (A)(C)SANYO | 39 | 350C895614D | Cover | 1 | (A)(C) |
| 109P0824H202 | 40C | 374D895509C | Filter,air | 1 | (A)(C) | ||||
| 04 | 369D895522A | Duct | 1 | (A)(C) | 41 | 350D895507C | Cover | 1 | (A)(C) |
| 05 | 350D895481G | Cover (Upper) | 1 | (A)(C) | 42 | 356D895488B | Bracket | 2 | (A)(C) |
| 06 | 319D895484D | Shaft | 1 | (A)(C) | 43 | 350D895480E | Cover | 1 | (A)(C)Applicable to |
| 07 | 319D895484D | Shaft | 4 | (A)(C) | SP2000 | ||||
| 08 | 350D895419H | Cover | 1 | (A)(C)Applicable to | Machines with Ser. | ||||
| SP2000 | No.7061 and above | ||||||||
| Machines with Ser. | (without gasket) a | ||||||||
| No.7061 and above | 44 | 360D895564B | Box | 1 | (A)(C) | ||||
| (without gasket) a | 45 | 350C895446H | Cover | 1 | (A)(C) | ||||
| 09 | 356D895487F | Bracket | 1 | (A)(C) | 46 | 350D895565B | Cover | 1 | (A)(C) |
| 10 | 115K991960 | Saddle,edge | 1 | (A)(B)(C) | 47 | 351D895422D | Cover | 1 | (A)(C) |
| 11 | 115K1007870 | Bushing,square | 1 | (A)(C)(D)(E)(F) | 48 | 350D895562F | Cover | 1 | (A)(C) |
| 12 | 350C895796 | Cover (Mat,desk) | 1 | (A) | 49 | 357D895453F | Stand,monitor | 1 | (A)(C) |
| 13 | 318S1071 | Saddle,edge | (A)(C) | 50 | 350C895679 | Cover | 1 | SP1500 | |
| 14 | 350D895678A | Cover | 1 | (A)(C) | (without gasket) a | ||||
| 15 | 350C895826 | Cover | 1 | (A)(C) | 51 | 845C895639 | Keyboard | 1 | (A)(C) |
| 16 | 350D895496G | Cover | 1 | (A)(C) | 52 | 347D895580 | Collar | (A)(C) | |
| 17 | 350C895825 | Cover | 1 | (A)(C) | 53* | 128C895530A | Switch,start | 1 | (A)(C) |
| 18* | 367S1008 | Caster | 2 | (A)(C) | 54 | 356D895572C | Bracket | 1 | (A)(C) |
| 19* | 367S2063 | Adjuster,level | 2 | (A) | 55* | 136C899129G | Cable,keyboard | 1 | (A)(C) |
| 20* | 367S1007 | Caster | 2 | (A)(C) | 56* | 136C899127G | Cable,mouse | 1 | (A)(C) |
| 21 | 356D913567C | Bracket | 1 | (A)(C) | 57 | 350D895605B | Cover | 1 | (A)(C) |
| 22 | 356C913525E | Bracket | 1 | (A)(C) | 58 | 356D895409E | Bracket | 1 | (A)(C) |
| 23 | 55B7137360 | Washer | 4 | (A)(C) | 59* | 121K1053490 | Detector D301 | 1 | (A)(B)(C)OMRON |
| 24 | 356D913552A | Bracket | 1 | (A)(C) | V-152-1C25 | ||||
| 25 | 354D895424E | Plate,decorative | 2 | (A)(C) | 60* | 50B8174191 | Spring,tension | 1 | (A)(C) |
| 26 | 356D895555A | Bracket | 2 | (A)(C) | 61 | 41B8174200 | Bracket | 1 | (A)(C) |
| 27* | 119C895430A | Fan F303 | 1 | (A)(C)SANYO | 62 | 356D895606A | Bracket | 1 | (A)(C) |
| 109R1224H1021 | 63* | 386D895613A | Shield,light | 1 | (A)(C) | ||||
| 28 | 316S0089 | Catch,magnet | 1 | (A)(C)(D)(E)(F) | 64 | 356D895624B | Bracket | 1 | (A)(C) |
| 29* | 119C895430A | Fan F302 | 1 | (A)(C)SANYO | 65 | 350C895680 | Cover | 1 | Applicable to SP2000 |
| 109R1224H1021 | Machines with Ser. | ||||||||
| 30 | 350D895505G | Cover | 1 | (A)(C) | No.7061 and above | ||||
| 31 | 356D895557G | Bracket (R) | 1 | (A)(C) | (without gasket) a | ||||
| 32 | 350C895828 | Cover,lamphouse | 1 | (A)(C) | 66 | 374D890211C | Filter | 1 | (A)(B)(C)(E)(F) |
| 33* | 19K882460 | Latch | 1 | (A)(C) | 67 | 363D895792 | Guide | 1 | (A)(C) |
| 34 | 350C895827 | Cover,heat prevention 1 | (A)(C) | 68 | 356D895793 | Bracket | 1 | (A)(C) | |
| 35 | 356D895556G | Bracket (L) | 1 | (A)(C) | |||||
| 36 | 356C895791A | Bracket | 1 | (A)(C) | A01 | 356C895618C | Bracket ass'y | 1 | (A)(C) |
a A gasket is necessary when parts are replaced on all SP2000 machines up to and including Ser. No. 7060 and all SP1500 machines.
Gasket 375D895838 (graduated in m attached with adhesive tape)
| SP1500 | |
| 儀 | SP2000 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
CAMERA SECTION (1)
|
Drawing Ref. No. Part No. |
Part Name | Qty | Remarks | |
| 01* | 388D899520 | Spring,tension | 1 | (A)(C) |
| 02 | 336C899378B | Pulley | 1 | (A)(C) |
| 03 | 356D899408F | Bracket | 1 | (A)(C) |
| 04* | 322SY042 | Support,shaft | 1 | (A)(C)KOYO 6300ZZNR |
|
05 06 |
356D899506B | Bracket | 1 | (A)(C) |
| 07 | 356D899505D | Bracket | 1 | (A)(C) |
| 08 | 356D913584 | Bracket | 1 | (A)(C) |
| 09 | 372S0137 | Coupling,piping | (A)(C) | |
| 10 | 386S0075 | Grommet | 1 | (A)(C)KOHNAN KG-16 |
| 11* | 129C895797A | Meter,flow | 1 | (A)SHIBAURA |
| 12 | 356D899503B | Bracket | 1 |
DENSHI F1105 (A)(C) |
| 13* | 106K1053460 | Detector | (A)(B)( | |
| 14 | 136C899497 | D102,D103,D104 Harness 1 |
GP1A71A1 (A)(C) |
|
| 15 | 318S1060 | Bushing | (A)(C)HAKUTOH 2160 | |
| 16 | 136C899496 | Harness | 1 | (A)(C) |
| 17 | 356D899504 | Bracket | 1 | (A)(C) |
| 18 | 136C899495 | Harness | 1 | (A)(C) |
