Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Part Name: | Gear |
|---|---|---|---|
| Condition: | New | Type: | Minilab Spare Part |
| Part Number: | 327C1961578A 327C1961578 | For Used On: | Photolab |
| For Minilab Brand: | Fuji Frontier | ||
| Highlight: | fuji replacement parts,fuji spare parts |
||
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102636450
For more prompt response, please contact us
Mob: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Whatsapp: 86 18376713855
327C1961578A 327C1961578 Fuji Frontier 550 Minilab Spare Parts Plastic Gear
327C1961578A / 327C1961578 Fuji 550 minilab part made in China new
carton box
send by China post mail, DHL etc
We offer full range of minilab parts for Noritsu,Fuji,konica and other China made minilabs, like doli,tianda,Sophia minilab.
Main products include:
1. Noritsu / Fuji /China made minilab machine
2. original,China made & used minilab spare parts
3. minilab accessories and minilab necessities
4. repair service, such as minilab laser, aom,PCB, power supply etc.
5. printer ribbon for Epson etc
6. LCD and LCD driver for most brand of minilabs.
We have:
Noritsu minilab part,Fuji frontier part,minilab acceories,minilab necessities,aom driver etc
Anti-EVAPORATION COVER(2) for Noritsu QSS minilabs part no B022693-00 / B022693
H153110 / H153110-00 Twisted spring (right portate) for Noritsu LPS24 pro minilab
Noritsu TWISTED SPRING(left rotate) H153109 / H153109-00 for LPS24 pro minilab
I038405 / I038405-00 Noritsu SWITCHING POWER SUPPLY I038402 / I038402-00 FOR USE ON QSS37 SERIES minilabs used, Photofinishing Ribbon Cassettes
H153028-00 M16 leveling foot
H153029-00 Stand frame
H153030-00 Installation plate for filter device
H153031-00 Installation plate of ball valve
H153032-00 Installation plate of pump
H153033-00 Dryer bolt
H153034-00 Entrance upper plate
H153035-00 Entrance lower plate
H153036-00 Support board
H153037-00 Print tray2
H153038-00 Left blocking plate
H153039-00 Right blocking plate
H153041-00 Fixing plate of rear side plate
H153042-00 Fixing foot for lower side board
H153043-00 Fixing foot I for lower side board
H153841-00 Entrance lower plate
H153876-00 Enclosing cover, probe
H153875-00 Entrance upper plate
H153044-00 U ring
H153045-00 Circulation cover board
H153722-00 Circulation cover board
| 350Y100237 | Cover | 1 | 18 | 356丫100172 | Bracket | 1 |
| 356N100388B | Bracket | 1 | 19 | 388N100012B | Spring | 2 |
| 319N100034B | Shaft | 1 | 20 | 363N100007C | Guide | 1 |
| 363N100120B | Guide | 1 | 21 | 356D981126B | Bracket | 1 |
| 363C981172B | Guide | 1 | 22 | 319D981140A | Shaft | 1 |
| 327N100002A | Gear,spur | 1 | 23 | 322SP111 | Support, shaft | 4 (A) |
| 356Y100173 | Bracket | 1 | 24 | 360N100003B | Housing | 2 |
| 388N100012B | Spring | 2 | 25 | 331丫100001A | Brake | 1 |
| 322SB034 | Support,shaft | 2 MINEBEA | 26 | 388D981153C | Spring | 1 |
| DDL-840ZZ | 27 | 334丫100016 | Roller | 1 | ||
| 324Y100002B | Wheel,belt | 1 | 28 | 334丫100071 | Roller | 1 |
| 388D981151B | Spring | 2 | ||||
| 332D981128 | Stop | 1 | A01 % 866丫100001 | NC100AR | 1 INDEXES 05-A01 | |
| 353Y100003D | Chassis | 1 | 08-A01 inclusive | |||
| 319N100033 | Shaft | 1 | A02 | 811丫100002 | Power winding | 1 |
| 388D981152B | Spring | 1 | section | |||
| 356N100151A | Bracket | 1 | A03 | 334丫100009 | Power winding roller | 1 |
| 342N100007A | Lever | 1 | ||||
| 350N100189B | Cover | 1 | 15 | 355Y100057E | Frame |
| 346N100017A | Plate,auxiliary | 1 | 16 | 334Y100065A | Spring,leaf |
| 350Y100229B | Cover | 1 | 17 | 334Y100067A | Spring,leaf |
| 394D1034241C | Magnet | 1 (A) | 18 | 363Y100063A | Guide,lower |
| 355Y100059C | Frame | 1 | 19 | 318N100015 | Roller |
| 319N100310A | Screw,special | 2 | 20 | 356Y100174A | Bracket |
| 318N100013 | Roller | 2 | 21 | 341N100039B | Arm |
| 346N100022B | Plate,auxiliary | 1 | 22 | 319N100237A | Shaft |
| 388N100075B | Spring,torsion | 1 | 23 | 319N100283B | Shaft |
| 398N100008A | Shutter | 1 | 24 | 318N100015 | Roller |
| 345N100088B | Cloth,light shielding | 1 | |||
| 356N100551 | Bracket | 1 | A01 * | MFC10AR | MFC10AR |
| 350N100225A | Cover | 1 | MANUAL | ||
| 346N100024A | Plate,auxiliary | 1 | CARRIER (F500) |
| 319N100297A | Shaft | 2 | 24 | 309N100011 | Washer,plain |
| 318N100009B | Roller | 2 | 25 | 327N100046 | Gear,spur |
| 136丫100017 | Harness | 1 | 26 | 327N100048 | Gear,spur |
| 356N100539B | Bracket | 1 | 27 | 350丫100230 | Cover |
| 113丫100017 | PCB,CYB25 | 1 | 28 | 864丫100002 | Diffusion box |
| 356丫100167B | Bracket | 1 | 29 | 338N100002B | Ring |
| 388N100130 | Spring,tension | 1 | 30 | 340N100018 | Knob |
| 388N100007A | Spring,torsion | 1 | 31 | 356N100536A | Bracket |
| 327N100047 | Gear,spur | 1 | 32 | 388N100106A | Spring,compression |
| 136丫100003A | Cable | 1 | 33 | 356丫100166C | Bracket |
| 363N100005F | Guide | 2 | 34 • | 113丫100016 | PCB,SSA25 |
| 319丫100029 | Shaft | 1 | D480-D483 | ||
| 309S0006 | Washer | 2 | 35 | 388N100107A | Spring,compression |
| 388N100129B | Spring,compression | 1 | 36 | 356N100537A | Bracket |
| 322FC308E | Support,shaft | 2 | 37 | 338N100001C | Ring |
| 319N100236 | Shaft | 1 | 38 | 319N100025 | Shaft |
| 343N100002A | Pipe,hooked | 1 | 39 | 356N100516A | Bracket |
| 319N100235 | Shaft | 1 | 40 • | 136 丫100018A | Switch |
| 338N100003A | Ring | 2 | 41 | 332 N100021A | Stop |
| 356N100459A | Bracket | 1 | |||
| 332N100001C | Stop | 2 | A01 * | MFC10AR | MFC10AR |
| 319N100011 | Shaft | 2 | MANUAL | ||
| 309N100010 | Washer,plain | 1 | CARRIER (F500) |
| 350N100196E | Cover | 1 | 23 | 346N100020A | Plate,auxiliary |
| 314N100004 | Hinge | 2 | 24 | 388N100072A | Spring,compression |
| 319N100226 | Shaft | 2 | 25 | 401N100012D | Plate,pressure |
| 343N100013B | Pipe,hooked | 2 | 26 | 319N100227 | Shaft |
| 346N100020A | Plate,auxiliary | 2 | 27 | 345N100084E | Plate,shield |
| 388N100072A | Spring,compression | 2 | 28 | 401N100011G | Plate,pressure |
| 401N100013D | Plate,pressure | 1 | 29 | 346N100018B | Plate,auxiliary |
| 319N100227 | Shaft | 2 | 30 | 388N100068A | Spring,tension |
| 345N100085C | Plate,shield | 1 | 31 | 356N100456B | Bracket |
| 401N100014F | Plate,pressure | 1 | 32 | 346N100021 | Plate,auxiliary |
| 346N100018B | Plate,auxiliary | 1 | 33 | 345丫100028 | Plate,shield |
| 388N100068A | Spring,tension | 1 | 34 | 314N100005A | Hinge |
| 356N100456B | Bracket | 1 | 35 | 332N100013 | Stop |
| 346N100021 | Plate,auxiliary | 2 | 36 | 388N100069A | Spring,torsion |
| 345丫100029 | Plate,shield | 1 | |||
| 314N100005A | Hinge | 4 | A01 * | MFC10AR | MFC10AR |
| 332N100013 | Stop | 2 | MANUAL | ||
| 388N100069A | Spring,torsion | 2 | CARRIER (F500) | ||
| 314N100004 | Hinge | 2 | A02 | 345丫100015 | 135F holder ass'y |
| 319N100226 | Shaft | 2 | A03 * | MFC 135H | 135H holder ass'y |
| 350N100224F | Cover | 1 | HOLDER (F500) | ||
| 343N100013B | Pipe,hooked | 2 |
| 350丫100235 | Cover 1 | 19 | 388N100072A | Spring,compression |
| 319N100311 | Shaft 1 | 20 | 346N100020A | Plate,auxiliary |
| 314N100004 | Hinge 2 | 21 | 314N100005A | Hinge |
| 329N100007C | Cam 1 | 22 | 345丫100027A | Plate,shield |
| 388N100104A | Spring,torsion 1 | 23 | 345丫100032 | Plate,shield |
| 319丫100012 | Shaft 1 | 24 | 345N100077E | Plate,shield |
| 388N100105 | Spring,compression 1 | 25 | 388N100073B | Spring,leaf |
| 340N100013D | Knob 1 | 26 | 388N100074A | Spring,leaf |
| 319丫100028A | Shaft 1 | 27 | 345N100080 | Plate,shield |
| 356丫100126E | Bracket 1 | 28 | 345N100081A | Plate,shield |
| 346N100018B | Plate,auxiliary 1 | 29 | 346N100018B | Plate,auxiliary |
| 388N100068A | Spring,tension 1 | 30 | 388N100068A | Spring,tension |
| 356N100456B | Bracket 1 | 31 | 356N100456B | Bracket |
|
401N100004D 319N100226 |
Plate,pressure 1 Shaft 1 | A01 * | MFC IX240 | 240 holder assy |
|
386N100023A 388N100103A |
Pad 2 Spring,compression 2 | A02 * | HOLDER (F500) MFC135 MOUNT | 135M holder assy |
| 343N100013B | Pipe,hooked 2 | HOLDER (F500) |
| 356Y100181B | Bracket | 1 | 18 • | 113C1025619A | PCB | 1 |
| 362N100009C | Plate | 2 | 19 | 136S1256 | Harness,wire | 1 TAKEUCHI |
| 347N100058B | Plate | 1 Jig | GST-100-RFM3 | |||
| 319N100305 | Shaft | 1 | 20 | 356N100146D | Bracket | 2 |
| 388N100124 | Spring,compression | 1 | 21 | 400Y100005A | Mask | 8 |
| 362N100008C | Guide | 1 | 22 • | 400Y100004 | Mask | 1 |
| 363Y100072D | Guide | 1 | 23 | 388N100018B | Spring | 8 |
| 310S1041206 | Pin | 1 | 24 | 347N100029 | Plate,adjustment | 4 |
| 319N100251A | Shaft | 1 | ||||
| 388N100094A | Spring,torsion | 1 | A01 * | NEGATIVE | Negative guide | 1 |
| 319N100253A | Shaft | 1 | GUIDE (F500) | |||
| 350N100209D | Cover | 1 | A02 * | OPERATING | Operating keyboard | 1 |
| 845C1042210 | Switch,keyboard | 1 | KEYBOARD | |||
| 136C1025628A | USB cable | 1 L=1800mm | (F500) | |||
| 405N100034 | Label | 1 | A03 * | NC MASK | Mask,half | 1 135H mask for |
| 350N100210D | Cover | 1 | 135H (F500) | NC100AR | ||
| 367N100004 | Foot | 2 3M SJ-5816 |
| 319Y100028A | 12-09 | 343N100002A | 10-17 | 350N100210D | 13-16 |
| 319Y100029 | 10-12 | 343N100003D | 07-04 | 350N100224F | 11-21 |
| 322D980663A | 06-12 | 343N100005A | 05-04* | 350N100225A | 09-13 |
| 322FC308E | 10-15 | 343N100013B | 11-04 | 350Y100162 | 03-05 |
| 322SB034 | 08-09 | 343N100013B | 11-22 | 350Y100163 | 03-06 |
| 322SF216 | 07-33 | 343N100013B | 12-18 | 350Y100205B | 02-03 |
| 322SF216 | 07-36 | 345N100077E | 12-24 | 350Y100223 | 04-01 |
| 322SF216 | 07-60 | 345N100080 | 12-27 | 350Y100227B | 05-16 |
| 322SP111 | 08-23 | 345N100081A | 12-28 | 350Y100229B | 09-03 |
| 322SP204 | 07-25 | 345N100084E | 11-27 | 350Y100230 | 10-27 |
| 322SP218 | 06-03 | 345N100085C | 11-09 | 350Y100235 | 12-01 |
| 323N100008 | 07-27 | 345N100088B | 09-11 | 350Y100237 | 08-01 |
| 324D1026188C | 07-35 | 345N100092 | 02-01 | 353Y100003D | 08-13 |
| 324Y100002B | 08-10 | 345N100093 | 02-02 | 355N100037D | 01-04 |
| 327N100002A | 08-06 | 345N100093 | 02-04 | 355Y100005G | 01-10 |
| 327N100046 | 10-25 | 345N100094 | 02-05 | 355Y100012E | 04-03 |
| 327N100047 | 10-09 | 345Y100015 | 11-A02 | 355Y100026F | 01-22 |
| 327N100048 | 10-26 | 345Y100027A | 12-22 | 355Y100057E | 09-15 |
| 329N100007C | 12-04 | 345Y100028 | 11-33 | 355Y100059C | 09-05 |
| 331Y100001A | 08-25 | 345Y100029 | 11-15 | 356D1034076B | 06-06 |
| 332D981128 | 08-12 | 345Y100032 | 12-23 | 356D981126B | 08-21 |
| 332N100001C | 07-66 | 346N100017A | 09-02 | 356N100083D | 07-30 |
| 332N100001C | 10-21 | 346N100018B | 11-11 | 356N100084E | 07-53 |
| 332N100002C | 07-18 | 346N100018B | 11-29 | 356N100093A | 02-24 |
| 332N100003C | 06-09 | 346N100018B | 12-11 | 356N100094D | 02-25 |
| 332N100005 | 06-16 | 346N100018B | 12-29 | 356N100131B | 07-62 |
| 332N100013 | 11-17 | 346N100020A | 11-05 | 356N100132C | 07-48 |
| 332N100013 | 11-35 | 346N100020A | 11-23 | 356N100134B | 07-29 |
| 332N100021A | 10-41 | 346N100020A | 12-20 | 356N100135B | 07-28 |
| 332Y0063 | 07-A02 | 346N100021 | 11-14 | 356N100139A | 07-32 |
| 334Y100002 | 07-20 | 346N100021 | 11-32 | 356N100140B | 07-21 |
| 334Y100002 | 07-22 | 346N100022B | 09-08 | 356N100141B | 05-08 |
| 334Y100003 | 07-26 | 346N100024A | 09-14 | 356N100142B | 05-05 |
| 334Y100009 | 08-A03 | 347N100029 | 06-33 | 356N100143B | 05-12 |
| 334Y100016 | 08-27 | 347N100029 | 13-24 | 356N100144B | 06-25 |
| 334Y100065A | 09-16 | 347N100058B | 13-03 | 356N100146D | 06-34 |
| 334Y100067A | 09-17 | 350N100057D | 04-07 | 356N100146D | 13-20 |
| 334Y100071 | 08-28 | 350N100058B | 04-06 | 356N100147D | 06-17 |
| 338N100001C | 07-47 | 350N100064C | 05-15 | 356N100151A | 08-16 |
| 338N100001C | 10-37 | 350N100065C | 05-01 | 356N100155C | 02-27 |
| 338N100002B | 07-67 | 350N100084C | 02-28 | 356N100156B | 02-21 |
| 338N100002B | 10-29 | 350N100085C | 05-06 | 356N100163D | 02-10 |
| 338N100003A | 07-45 | 350N100086A | 03-03 | 356N100164B | 02-11 |
| 338N100003A | 10-19 | 350N100090C | 02-17 | 356N100175B | 04-10 |
| 339N100005E | 05-09 | 350N100110C | 02-33 | 356N100178B | 02-08 |
| 340N100001C | 07-70 | 350N100111A | 01-20 | 356N100357C | 07-52 |
| 340N100005D | 01-29* | 350N100162A | 02-32 | 356N100388B | 08-02 |
| 340N100006C | 01-27* | 350N100166D | 01-25 | 356N100410B | 01-32 |
| 340N100013D | 12-08 | 350N100167C | 01-31 | 356N100414A | 01-01 |
| 340N100018 | 10-30 | 350N100170B | 01-02 | 356N100414A | 01-17 |
| 340Y100008 | 06-22 | 350N100170B | 01-21 | 356N100439A | 01-05 |
| 341N100039B | 09-21 | 350N100172B | 01-03 | 356N100456B | 11-13 |
| 342N100001F | 06-28 | 350N100189B | 09-01 | 356N100456B | 11-31 |
| 342N100007A | 08-17 | 350N100196E | 11-01 | 356N100456B | 12-13 |
| 343N100002A | 07-54 | 350N100209D | 13-12 | 356N100456B | 12-31 |
| 356N100459A | 10-20 | 367N100004 | 13-17 | 388N100104A | 12-05 |
| 356N100505 | 01-36 | 376N100005A | 01-38^ | 388N100105 | 12-07 |
| 356N100516A | 10-39 | 386D1034191B | 07-42 | 388N100106A | 10-32 |
| 356N100536A | 10-31 | 386N100002 | 01-16 | 388N100107A | 10-35 |
| 356N100537A | 10-36 | 386N100009 | 02-35 | 388N100124 | 13-05 |
| 356N100539B | 10-04 | 386N100023A | 12-16 | 388N100129B | 10-14 |
| 356N100551 | 09-12 | 386Y100003 | 07-58 | 388N100130 | 10-07 |
| 356Y0533 | 02-16 | 388D1034147A | 06-05 | 394D1034241C | 09-04 |
| 356Y100022C | 07-39 | 388D980664B | 06-11 | 398N100008A | 09-10 |
| 356Y100023C | 07-40 | 388D981151B | 08-11 | 398Y100003 | 03-04 |
| 356Y100033A | 07-51 | 388D981152B | 08-15 | 400Y100001A | 05-02* |
| 356Y100035D | 07-02 | 388D981153C | 08-26 | 400Y100002A | 06-35 |
| 356Y100036C | 07-05 | 388N100002B | 07-65 | 400Y100003 | 06-A02* |
| 356Y100048C | 02-13 | 388N100003D | 07-07 | 400Y100004 | 13-22* |
| 356Y100099B | 06-21 | 388N100006A | 07-50 | 400Y100005A | 13-21 |
| 356Y100126E | 12-10 | 388N100007A | 07-55 | 401N100004D | 12-14 |
| 356Y100166C | 10-33 | 388N100007A | 10-08 | 401N100011G | 11-28 |
| 356Y100167B | 10-06 | 388N100008B | 07-10 | 401N100012D | 11-25 |
| 356Y100172 | 08-18 | 388N100009C | 05-10 | 401N100013D | 11-07 |
| 356Y100173 | 08-07 | 388N100010B | 06-29 | 401N100014F | 11-10 |
| 356Y100174A | 09-20 | 388N100011A | 06-15 | 403C1034244G | 06-26 |
| 356Y100181B | 13-01 | 388N100012B | 08-08 | 403Y100004 | 07-49 |
| 356Y100186 | 06-13 | 388N100012B | 08-19 | 405N100015 | 01-28 |
| 356Y100187 | 06-19 | 388N100014B | 02-26 | 405N100034 | 13-15 |
| 358N100005B | 02-34 | 388N100015B | 05-07 | 605D1026139D | 07-57 |
| 360D1026049E | 07-23 | 388N100016A | 05-03* | 605N100004A | 06-31 |
| 360D1026050E | 07-24 | 388N100017A | 02-14 | 811Y100002 | 08-A02 |
| 360N100003B | 08-24 | 388N100018B | 06-32 | 815Y100007 | 03-A01S |
| 362N100008C | 13-06 | 388N100018B | 13-23 | 840Y100010 | 02-A02 |
| 362N100009C | 13-02 | 388N100023A | 07-68 | 845C1042210 | 13-13* |
| 363C981172B | 08-05 | 388N100052 | 06-23 | 855Y100001 | 02-A01 |
| 363N100003C | 07-12 | 388N100055A | 01-26* | 864Y100002 | 05-14* |
| 363N100004C | 07-17 | 388N100068A | 11-12 | 864Y100002 | 10-28 |
| 363N100005F | 05-13 | 388N100068A | 11-30 | 866Y100001 | 05-A01S |
| 363N100005F | 10-11 | 388N100068A | 12-12 | 866Y100001 | 06-A01S |
| 363N100007C | 08-20 | 388N100068A | 12-30 | 866Y100001 | 07-A01S |
| 363N100012D | 06-14 | 388N100069A | 11-18 | 866Y100001 | 08-A01S |
| 363N100016C | 01-23 | 388N100069A | 11-36 | MFC 135H HOLDER (F500) | 11-A03* |
| 363N100021H | 02-15 | 388N100072A | 11-06 | MFC 1X240 HOLDER (F500) | 12-A01* |
| 363N100022E | 02-29 | 388N100072A | 11-24 | MFC10AR MANUAL CARRIER (F500) | 09-A01* |
| 363N100023D | 02-31 | 388N100072A | 12-19 | MFC10AR MANUAL CARRIER (F500) | 10-A01* |
| 363N100120B | 08-04 | 388N100073B | 12-25 | MFC10AR MANUAL CARRIER (F500) | 11-A01* |
| 363Y100063A | 09-18 | 388N100074A | 12-26 | MFC135 MOUNT HOLDER (F500) | 12-A02* |
| 363Y100072D | 13-07 | 388N100075B | 09-09 | NC MASK 135H (F500) | 13-A03* |
| 364N100010B | 01-37 | 388N100094A | 13-10 | NEGATIVE GUIDE (F500) | 13-A01* |
| 364S0018 | 04-08 | 388N100101 | 07-38 | OPERATING KEYBOARD (F500) | 13-A02* |
| 365N100005A | 02-30 | 388N100103A | 12-17 |
Contact Person: Ye
Tel: 8618376713855