Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Part Name: | Belt |
|---|---|---|---|
| Condition: | New | Type: | Minilab Spare Part |
| Part Number: | 323F1026 | For Used On: | Photolab |
| For Minilab Brand: | Fuji Frontier | ||
| Highlight: | fuji replacement parts,fuji frontier parts |
||
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102636450
For more prompt response, please contact us
Mob: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Whatsapp: 86 18376713855
323F1026 Belt LARGE SIZE EXPULSION SECTION for Fuji Frontier 350 355 370 375 minilab
We have:
A084260-01 FIXING PLATE,A084271-01 REGULATING PLATE (LOWER)
A084270-01 LOCK PLATE,C008558-01 ANGLE BRACKET,C008660-00 PC COVER
A084280-01 LIGHT-TIGHT RUBBER,A084283-01 AIR FILTER
A084484-01 LIGHT-TIGHT COVER,A084543-01 HOOK HOLDER
A085230-01 CONTROL BOX COVER,A085305-01 HOLDER PLATE
A085298-01 PC MAINTENANCE COVER,A085304-01 FULCRUM PIN
A085699-01 PROTECTOR,B022915-01 LIGHT-TIGHT COVER (REAR)
B019076-01 LATCH,G003157-00 UPPER FRAME,H001056-00 BEARING
B021058-01 RAIL MOUNT PLATE,B022459-01 LIGHT-TIGHT PLATE
B021516-01 PLATE,H003586-00 SOCKET HEAD SCREW,H006278-00 HINGE
B022463-01 FULCRUM ANGLE (LOWER) ASSEMBLY,B022467-00 LOCK PLATE
B022498-00 LIGHT-TIGHT COVER,B022565-01 PAPER GUIDE LOWER
B022759-00 WIRING COVER,B022761-01 CONTROL BOX COVER
B022962-01 POSITION PIN HOLDER,C004118-01 RAIL ANGLE
C007069-01 ANGLE,1081208-00 SPACER,J391183-00 CONTROL P. C. B.
C008551-00 LIGHT-TIGHT PLATE (UPPER-L),C008553-01 FRONT COVER
C008867-01 DOOR COVER (RIGHT),C008868-01 DOOR COVER (LEFT)
D005930-01 MAGAZINE DECK,D006089-00 PARTITION PLATE
H003080-00 ROUND HEAD SCREW,H003110-00 KNOB SCREW
H003124-00 TRUSS HEAD SCREW,H003162-00 ROUND HEAD SCREW
H012126-00 BUMPER RUBBER,H015156-00 SPACER (BUSHING)
H023118-00 CASTOR (WITH JACK BOLT),H023151-00 CASTOR
H062037-00 SOCKET HEAD SCREW,H062533-00 SOCKET HEAD BOLT
H080221-00 SLIDE RAIL,W441006-03 THERMISTOR SENSOR UNIT
H080222-00 SLIDE RAIL,Z025108-01 FRAME MAIN BODY UNIT
1020015-00 MAGNET,1090698-00 DVD-ROM DRIVE,1090699-00 WHEEL MOUSE
1039031-00 COUNTER,1054096-00 FERRITE CORE,1081207-00 SPACER
1040320-00 INGER GUARD,1040374-00 DC FAN,W411014-01 FAN UNIT
1053158-00 SENSOR,1090711-00 FLOPPY DISKDRIVE,1090713-00 FDD CABLE
1069601-00 BUSHING,W412432-04 PROXIMITY SWITCH UNIT
1069618-00 CLAMP,1090701-00 M/B CABLE,1090705-00 SW/LED P.C.B.
W411238-01 GASKET UNIT,W412432-03 PROXIMITY SWITCH UNIT
W412496-01 BUZZER UNIT,1038406-00 SWITCHING POWER SUPPLY
C008649-01 CONTROL PLATE,1038405-00 SWITCHING POWER SOURCE
1003130-00 RELAY,1038404-00 SWITCHING POWER SOURCE
Z025110-01 PRINTER CONTROL BOX,1085026-00 LITHIUM BATTERY
A078856-01 INDICATIVE PLATE,H998724-00 COVER,H998725-00 COVER
H998726-00 FRONT COVER,1038410-00 ATX POWER SOURCE
1040418-00 FAN,1090673-00 IDE CABLE,1090681-00 PERSONAL COMPUTER
1090353-00 MOUSE PAD,Z025116-01 KEY BOARD UNIT,W412441-01
1090684-00 HARD DISKDRIVE,1090685-00 SERIAL ATA CABLE
1090707-00 DIMM (512MB),1090709-00 KEY BOARD (ENGLISH)
J391179-00 PC INTERFACE P.C.B.,W412527-01 MOTHER BOARD UNIT
| 01 * | 146S0029A | Photo-interrupter | 10 (G)SHARP |
| 02 | 356N100506D | Bracket |
GP1A73AJ000F 1 |
| 03 | 345Y100033A | Tray ass'y | 16 |
| 04 | 350N100217B | Cover | 1 |
| 05 * | 113C1059547 | PCB | 1 |
| 06 * | 375S0104 | O-ring | 1 |
| 07 | 319N100271A | Shaft | 1 |
| 08 | 345N100029A | Arm | 1 |
| 09 | 356N100343B | Bracket | 1 |
| 10 * | 146S0029A | Photo-interrupter | 10 (G)SHARP |
| 11 | 316S3015 | Magnet |
GP1A73AJ000F 2 |
| 12 | 350Y100233A | Cover | 1 |
| Drawing | |||
| Ref. No. | Part No. | Part Name | Qty Remarks |
| 13 | 350N100218A | Cover | 1 |
| 14 | 350Y1980 | Cover ass'y | 1 |
| 15 | 350N100180B | Cover | 1 |
| 16 | 350N100118D | Cover | 1 |
| 17 * | 327N100028A | Gear | 1 |
| 18 * | 118N100015C | Motor | 1 THREE PEACE |
| 19 | 356N100342C | Bracket | 1 |
| 20 * | 327N100056B | Gear | 1 |
| 21 | 316S1026 | Clamp | 24 (E)(F)(G)NIX LWS-0511Z |
| A01 * | P SORTER SU700AR (F500) | SU700AR | 1 |
| 362G03102A | Mount | 4(G) | 12 | 396G03603 | Cylinder,measuring | 1 |
| 350N100227 | Cover | 1 | 13 | 359G03026 | Tank | 1 |
| 396N10001A | Guage,丨iquid level | 1 | 14 | 396G03103 | Cup,measuring | 1 |
| 339C1024963B | Retainer,filter | 2(F)(G) | 15 | 362N100016A | Support | 1 |
| 359G03726 | Bottole,washing | 1 (E)(F)(G) | 16 | 356Y100123 | Bracket | 1 |
| 403G02002 | Sponge | 1 (B)(F)(G) | ||||
| 370D1062654B | Hose | 1 (G) | A01 * | PRINT TRAY | Tray | 1 |
| 360H0034G1 | Case,control strip | 1 | (F500) | |||
| 401Y100004A | Chip,detector | 1 | A02 * | PAPER GUIDE | Guide ass'y | 1 |
| 316S1272 | Clamp | 1 TAKEUCHI | (F500) | |||
| LCT-1S | A03 * | SLIDER RAIL | Rail | 1 | ||
| 358S0010 | Box | 1 SANKO Sanbox | (F500) |
| 136Y100128B | Harness | 1 | 07 | 136Y100094A | Harness |
| 136Y100065 | Harness | 1 | 08 | 136Y100125A | Harness |
| 136Y100129 | Harness | 1 | 09 | 136Y100126 | Harness |
| 136Y100095 | Harness | 1 | 10 | 136Y100127 | Harness |
| 136Y100064 | Harness | 1 | 11 | 136Y100096B | Harness |
| 136Y100124 | Harness | 1 |
| 17B750732 | 33-44 | 107C1056815 | 12-21* | 120S4293 | 02-42 |
| 24B860261 | 34-05 | 107C1056815 | 13-44* | 120S4293 | 02-49 |
| 31B7499504 | 25-04* | 107C1059170 | 15-03* | 120S4293 | 23-21 |
| 31B7499504 | 25-13* | 107Y100005A | 17-01* | 125Y100003 | 20-35* |
| 31B7499504 | 25-22* | 107Y100005A | 17-03* | 125Y100004A | 20-A030 |
| 32B5595481 | 22-03 | 107Y100005A | 17-07* | 128C1058148A | 02-A01* |
| 34B5591066 | 25-28* | 108A6785201 | 20-31 | 128C1060969 | 23-A01* |
| 34B5591066 | 40-14* | 110S0291 | 20-32* | 128C1060969 | 24-A01* |
| 34B7499821 | 33-46* | 113C1059527A | 07-36* | 128C1060969 | 40-A02* |
| 34B7499822 | 26-46* | 113C1059527A | 09-48* | 128H0922F | 35-05* |
| 34B7499822 | 27-46* | 113C1059527A | 09-54* | 128H0922F | 35-06* |
| 34B7499822 | 28-41* | 113C1059547 | 44-05* | 128S0700A | 20-27 |
| 34B7499822 | 29-33* | 113Y100018C | 20-18S | 128S0740 | 23-39* |
| 34B7499822 | 30-44* | 113Y100024A | 20-17S | 128S0740 | 24-18* |
| 50B5592404 | 26-19* | 113Y100025A | 20-10* | 128S0740 | 24-22* |
| 50B5592404 | 26-23* | 113Y100026A | 20-02* | 128S0740 | 34-37* |
| 50B5592404 | 27-19* | 113Y100027 | 20-36* | 128S0740 | 40-46* |
| 50B5592404 | 27-23* | 113Y100033 | 20-22* | 128S0919 | 07-15* |
| 50B5592404 | 28-17* | 113Y100034 | 15-07* | 128S0919 | 09-15* |
| 50B5592404 | 28-19* | 113Y1906 | 14-39* | 128S0919 | 09-32* |
| 50B5592404 | 28-21* | 113Y1906 | 43-18* | 128S0950 | 02-51* |
| 50B5592404 | 28-22* | 115C9661141 | 36-50* | 128S0950 | 02-52* |
| 50B5592404 | 29-16* | 115C966638B | 36-18* | 128S0950 | 02-55* |
| 50B5592404 | 29-18* | 115C966638B | 36-19* | 128S0950 | 02-59* |
| 50B5592404 | 30-18* | 115C966638B | 36-20* | 128S0997 | 20-34* |
| 50B5592404 | 30-21* | 115C966638B | 36-21* | 128Y100005 | 56-11 |
| 50B5592413 | 26-15* | 115Y100002 | 40-11* | 128Y100006 | 02-A02* |
| 50B5592413 | 27-15* | 117C966636A | 36-16* | 128Y100012 | 34-A01* |
| 50B5595621 | 22-04* | 117Y100002A | 36-12* | 131S0464A | 20-21 |
| 55B7506053 | 26-09 | 117Y100002A | 36-14* | 131S0490 | 20-23* |
| 55B7506053 | 26-26 | 117Y100003A | 36-15* | 133C1060436E | 36-32* |
| 55B7506053 | 27-09 | 117Y100004A | 39-17* | 133C1060436E | 36-34* |
| 55B7506053 | 27-26 | 118D1060895E | 33-65* | 133C1060437E | 36-26* |
| 55B7506053 | 28-09 | 118N100014 | 34-17* | 133C1060437E | 36-35* |
| 55B7506053 | 28-24 | 118N100015C | 44-18* | 133C1060437E | 36-36* |
| 55B7506053 | 29-10 | 118SX202B | 07-01* | 133H0293C | 35-31* |
| 55B7506053 | 29-21 | 118SX202B | 09-01* | 133N100001A | 35-20* |
| 55B7506053 | 30-08 | 118SX202B | 11-08* | 133N100002A | 35-21* |
| 55B7506053 | 30-24 | 118SX202B | 11-29* | 133N100002A | 35-22* |
| 58B7506301 | 25-02 | 118SX202B | 11-35* | 133N100002A | 35-23* |
| 58B7506301 | 26-07 | 118SX202B | 16-01* | 134C1060714B | 35-12* |
| 58B7506301 | 26-08 | 118Y100012B | 05-05* | 134C1060714B | 36-23* |
| 58B7506311 | 25-08 | 118Y100012B | 06-06* | 135S0634 | 20-25 |
| 58B7506311 | 27-07 | 118Y100015 | 14-38* | 136C1059723A | 14-03* |
| 58B7506311 | 27-08 | 118Y100024B | 14-34* | 136Y100048 | 53-08 |
| 58B7506321 | 25-17 | 119C1058389E | 02-28* | 136Y100058 | 59-01 |
| 58B7506321 | 28-07 | 119S0043 | 02-04* | 136Y100059 | 46-09 |
| 58B7506321 | 28-08 | 119S0044 | 02-01* | 136Y100060 | 46-10 |
| 58B7506340 | 30-07 | 119S0044 | 02-05* | 136Y100061 | 46-02 |
| 58B8519021 | 01-32 | 119S0044 | 02-44* | 136Y100062 | 46-06 |
| 58B87506331 | 29-07 | 119S0045 | 36-01* | 136Y100063 | 46-08 |
| 70B7505494 | 35-07 | 119S0045 | 36-30* | 136Y100064 | 47-05 |
| 70B7505494 | 35-18 | 119S0048 | 20-19* | 136Y100065 | 47-02 |
| 70B7505494 | 36-37 | 119Y100002 | 39-22* | 136Y100066B | 59-04 |
| 107C1056815 | 12-02* | 119Y100007 | 15-01* | 136Y100067B | 51-06 |
| 309S0006 | 29-04 |
| 309S0006 | 29-05 |
| 309S0006 | 29-09 |
| 309S0006 | 29-20 |
| 309S0006 | 29-23 |
| 309S0006 | 30-04 |
| 309S0006 | 30-05 |
| 309S0006 | 30-25 |
| 309S0006 | 30-30 |
| 309S0007 | 21-24 |
| 309S0128 | 21-03 |
| 310N100014 | 07-40 |
| 310N100014 | 09-52 |
| 310N100014 | 09-56 |
| 310N100016A | 18-12 |
| 310S7002014 | 13-03 |
| 310S7002016 | 11-12 |
| 310S7002516 | 21-34 |
| 310S7003016 | 21-31 |
| 310S7003020 | 21-35 |
| 310S9042010 | 40-15 |
| 310S9042016 | 16-13 |
| 310Y100002A | 07-38 |
| 310Y100002A | 09-50 |
| 310Y100002A | 09-58 |
| 312S1004416 | 33-64 |
| 315N0006 | 25-06 |
| 315N0006 | 25-12 |
| 315N0006 | 25-21 |
| 315N0006 | 26-16 |
| 315N0006 | 27-16 |
| 315N0006 | 28-18 |
| 315N0006 | 29-15 |
| 315N0006 | 30-17 |
| 316N100016E | 39-14 |
| 316S0029 | 20-07 |
| 316S0029 | 23-32 |
| 316S0029 | 34-01 |
| 316S0029 | 34-03 |
| 316S0029 | 39-24 |
| 316S0117 | 20-24 |
| 316S0174 | 02-48 |
| 316S0174 | 16-21 |
| 316S0179 | 38-41 |
| 316S0179 | 40-21 |
| 316S0226A | 20-12 |
| 316S0256 | 02-27 |
| 316S0256 | 05-04 |
| 316S0256 | 06-07 |
| 316S0256 | 07-32 |
| 316S0256 | 08-25 |
| 316S0256 | 08-26 |
| 316S0256 | 09-43 |
| 316S0256 | 10-26 |
| 316S0256 | 11-05 |
| Part No. | Index No.-Ref. No. |
| 316S0256 | 11-22 |
| 316S0256 | 11-30 |
| 316S0256 | 11-36 |
| 316S0256 | 11-38 |
| 316S0256 | 11-39 |
| 316S0256 | 12-28 |
| 316S0256 | 13-47 |
| 316S0256 | 13-48 |
| 316S0256 | 16-20 |
| 316S0256 | 17-22 |
| 316S0256 | 20-05 |
| 316S0256 | 20-11 |
| 316S0256 | 23-15 |
| 316S0256 | 24-08 |
| 316S0256 | 24-10 |
| 316S0256 | 24-12 |
| 316S0256 | 33-58 |
| 316S0256 | 34-02 |
| 316S0256 | 39-04 |
| 316S0256 | 39-09 |
| 316S0256 | 39-11 |
| 316S0256 | 39-23 |
| 316S0256 | 42-09 |
| 316S0256 | 42-11 |
| 316S0256 | 43-14 |
| 316S0256 | 43-15 |
| 316S0256 | 43-19 |
| 316S0256 | 43-26 |
| 316S0257 | 02-10 |
| 316S0257 | 02-14 |
| 316S0257 | 02-39 |
| 316S0257 | 20-14 |
| 316S0257 | 20-16 |
| 316S0257 | 23-33 |
| 316S0257 | 24-09 |
| 316S0257 | 35-27 |
| 316S0257 | 35-34 |
| 316S0258 | 11-48 |
| 316S0258 | 14-41 |
| 316S0258 | 16-18 |
| 316S0258 | 17-25 |
| 316S0258 | 36-59 |
| 316S0258 | 39-25 |
| 316S0258 | 42-13 |
| 316S0258 | 43-29 |
| 316S0259 | 07-43 |
| 316S0259 | 09-61 |
| 316S0259 | 11-49 |
| 316S0259 | 13-04 |
| 316S0259 | 16-19 |
| 316S0259 | 20-45 |
| 316S0260 | 07-42 |
| 316S0260 | 08-27 |
| 316S0260 | 09-60 |
| 316S0260 | 10-27 |
| 316S0260 | 11-47 |
| 316S0260 | 12-29 |
| 316S0260 | 13-50 |
| 316S0260 | 39-26 |
| 316S0265 | 10-25 |
| 316S0466 | 23-46 |
| 316S0466 | 33-59 |
| 316S0467 | 14-42 |
| 316S1006 | 19-10 |
| 316S1006 | 24-04 |
| 316S1010 | 20-26 |
| 316S1012 | 20-28 |
| 316S1026 | 05-15 |
| 316S1026 | 06-15 |
| 316S1026 | 20-44 |
| 316S1026 | 34-40 |
| 316S1026 | 35-52 |
| 316S1026 | 36-60 |
| 316S1026 | 44-21 |
| 316S1027 | 20-30 |
| 316S1028 | 07-44 |
| 316S1028 | 09-62 |
| 316S1028 | 20-29 |
| 316S1028 | 36-61 |
| 316S1031 | 05-16 |
| 316S1031 | 06-16 |
| 316S1032 | 23-45 |
| 316S1033 | 02-11 |
| 316S1033 | 02-15 |
| 316S1033 | 07-05 |
| 316S1033 | 07-07 |
| 316S1033 | 09-05 |
| 316S1033 | 09-07 |
| 316S1033 | 11-37 |
| 316S1033 | 23-14 |
| 316S1033 | 23-18 |
| 316S1033 | 23-26 |
| 316S1033 | 24-14 |
| 316S1033 | 35-15 |
| 316S1033 | 35-33 |
| 316S1033 | 36-25 |
| 316S1033 | 36-33 |
| 316S1076 | 22-24 |
| 316S1076 | 38-42 |
| 316S1179 | 02-40 |
| 316S1179 | 14-43 |
| 316S1179 | 23-13 |
| 316S1179 | 23-23 |
| 316S1272 | 01-35 |
| 316S1272 | 45-10 |
| 316S1273 | 02-60 |
| 316S1273 | 20-43 |
| 316S1273 | 23-40 |
| 316S1273 | 24-23 |
| 316S1273 | 34-39 |
Contact Person: Ye
Tel: 8618376713855