Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Part Name: | Gear |
|---|---|---|---|
| Condition: | New | Type: | Minilab Spare Part |
| Part Number: | 327D1060209 327D1060209A | For Used On: | Photolab |
| For Minilab Brand: | Fuji Frontier | ||
| Highlight: | fuji replacement parts,fuji spare parts |
||
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102636450
For more prompt response, please contact us
Mob: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Whatsapp: 86 18376713855
327D1060209 327D1060209A GEAR WITH HELICAL 10 16.T.O 500 550 570 fuji frontier minilab part
We have:
H003801-00,A073300-01 LATCH SHAFT,A073638-01 LIGHT-TIGHT RUBBER
HO15202-00 SHIM,A032742-01 PRESSURE BUSHING,A036565-01 SPACER
H016938-00 BELT,B021749-00 EXIT DRIVE ROLLER,B021750-00 EXIT ROLLER
H016955-00 BELT,HO 19067-00 LATCH,H048024-00 WASHER
H048027-00 WASHER,H048051-00 WASHER,H048056-00 WASHER
H048069-00 WASHER,H048074-00 WASHER,H048085-00 WASHER
H080230-00 GUIDE,A085696-01 NAME PLATE,A085760-01 3502 NAME PLATE
1053156-00 PHOTO-MICRO SENSOR,G002860-01 LOADING PLATE
1123045-00 PULSE MOTOR,1123211-00 PULSE MOTOR,1123212-00 PULSE MOTOR
Z025126-01 PAPER ADVANCE UNIT,A032741-01 PRESSURE BUSHING
A062038-01 ROLLER,A085762-01 3502J NAME PLATE,A086778-01 NAME PLATE
A076939-01 FIXING PLATE,A080749-01 SPRING,A083818-01 BRUSH
A077396-01 ARM,A081002-01 ANGLE BRACKET,A081043-01 CVP PLATEATE
A077930-01 SHAFT,A085694-01 NAME PLATE,A085695-01 NAME PLATE
A084519-01 SPRING,A201189-01 GEAR(18T),A800538-01 WASHER
B022662-01 PLATE,A035246-01 SENSOR PLATE,A036418-01 RUBBER
H003757-00 PLOCK SCREW,Z025127-01 PROCESSOR LOADING UNIT
A085761-01 3502SM NAME PLATE,A087134-01 NAME PLATE,A087333-01 PROTECTOR
A086780-01 3502S NAME PLATE,A039888-01 BOSS,A041749-01 LIGHT-TIGHT SEAL
A087131-01 3502F NAME PLATE,B023542-01 PAPER GUIDE ASSEMBLY
B023526-01 CONTROL BOX COVER,A064880-02 HIM, Thickness: 1.0mm
B023544-01 PAPER GUIDE (LOWER) ASSEMBLY,H003665-00 KNOB SCREW
Z810889-01,B021002-01 RAIL MOUNT PLATE,B021058-01 RAIL MOUNT PLATE
Z810894-01,A082885-01 LATCH STOPPER,A083956-01 AIR FILTER CASE
A036408-01 NUT PLATE,A064880-01 SHIM, Thickness:0.5mm
A036914-01 SPRING,A036916-01 SPRING,A037089-18 LIGHT-TIGHT RUBBER
A039887-01 MAGAZINE HOLDER,A065051-01 COLLAR,A067887-01 SPACER
A044515-01 SPACER,A064878-02 SHIM, Thickness:0.2mm
A062292-01 RAIL SPACER,A064878-01 HIM, Thickness:0.1mm
A073183-01 UNIT STOPPER,A083986-01 DOOR HINGE (LEFT) ASSEMBLY
A073641-01 LIGHT-TIGHT RUBBER,A073650-01 LIGHT-TIGHT RUBBER
A073642-01 LIGHT-TIGHT RUBBER,A083969-01 LIGHT-TIGHT PLATE (LEFT)
A079385-01 LIGHT-TIGHT RUBBER,A080997-01 FIXING PLATE
A081220-01 SPRING,D005930-01 MAGAZINE DECK,D006089-00 PARTITION PLATE
A082963-01 SPACER,B022467-00 LOCK PLATE,B022498-00 LIGHT-TIGHT COVER
A083962-01 DOOR HINGE (RIGHT) ASSEMBLY,A084260-01 FIXING PLATE
A084108-01 UPPER DECK PLATE ANGLE,A084214-01 FRONT COVER HOLDER
A084109-01 WIRING COVER,A085304-01 FULCRUM PIN,A085699-01 PROTECTOR
A084235-01 PLATE,B022565-01 PAPER GUIDE LOWER,B022759-00 WIRING COVER
A084238-01 PLATE,H003080-00 ROUND HEAD SCREW,H003110-00 KNOB SCREW
A084270-01 LOCK PLATE,B022962-01 POSITION PIN HOLDER
A084271-01 REGULATING PLATE (LOWER),A084280-01 LIGHT-TIGHT RUBBER
A084283-01 AIR FILTER,A084484-01 LIGHT-TIGHT COVER,A084543-01 HOOK HOLDER
A085230-01 CONTROL BOX COVER,A085298-01 PC MAINTENANCE COVER
A085305-01 HOLDER PLATE,C004118-01 RAIL ANGLE,C004119-01 RAIL ANGLE
B019076-01 LATCH,H012126-00 BUMPER RUBBER,H015156-00 SPACER (BUSHING)
B019080-01 LATCH BOX,B019471-01 FAN HOLDER,B019483-01 PAPER GUIDE
B021516-01 PLATE,H023118-00 CASTOR (WITH JACK BOLT),H023151-00 CASTOR
B022459-01 LIGHT-TIGHT PLATE,B022463-01 FULCRUM ANGLE (LOWER) ASSEMBLY
B022761-01 CONTROL BOX COVER,B022915-01 LIGHT-TIGHT COVER (REAR)
| 01 * | 146S0029A | Photo-interrupter | 10 (G)SHARP |
| 02 | 356N100506D | Bracket |
GP1A73AJ000F 1 |
| 03 | 345Y100033A | Tray ass'y | 16 |
| 04 | 350N100217B | Cover | 1 |
| 05 * | 113C1059547 | PCB | 1 |
| 06 * | 375S0104 | O-ring | 1 |
| 07 | 319N100271A | Shaft | 1 |
| 08 | 345N100029A | Arm | 1 |
| 09 | 356N100343B | Bracket | 1 |
| 10 * | 146S0029A | Photo-interrupter | 10 (G)SHARP |
| 11 | 316S3015 | Magnet |
GP1A73AJ000F 2 |
| 12 | 350Y100233A | Cover | 1 |
| Drawing | |||
| Ref. No. | Part No. | Part Name | Qty Remarks |
| 13 | 350N100218A | Cover | 1 |
| 14 | 350Y1980 | Cover ass'y | 1 |
| 15 | 350N100180B | Cover | 1 |
| 16 | 350N100118D | Cover | 1 |
| 17 * | 327N100028A | Gear | 1 |
| 18 * | 118N100015C | Motor | 1 THREE PEACE |
| 19 | 356N100342C | Bracket | 1 |
| 20 * | 327N100056B | Gear | 1 |
| 21 | 316S1026 | Clamp | 24 (E)(F)(G)NIX LWS-0511Z |
| A01 * | P SORTER SU700AR (F500) | SU700AR | 1 |
| 362G03102A | Mount | 4(G) | 12 | 396G03603 | Cylinder,measuring | 1 |
| 350N100227 | Cover | 1 | 13 | 359G03026 | Tank | 1 |
| 396N10001A | Guage,丨iquid level | 1 | 14 | 396G03103 | Cup,measuring | 1 |
| 339C1024963B | Retainer,filter | 2(F)(G) | 15 | 362N100016A | Support | 1 |
| 359G03726 | Bottole,washing | 1 (E)(F)(G) | 16 | 356Y100123 | Bracket | 1 |
| 403G02002 | Sponge | 1 (B)(F)(G) | ||||
| 370D1062654B | Hose | 1 (G) | A01 * | PRINT TRAY | Tray | 1 |
| 360H0034G1 | Case,control strip | 1 | (F500) | |||
| 401Y100004A | Chip,detector | 1 | A02 * | PAPER GUIDE | Guide ass'y | 1 |
| 316S1272 | Clamp | 1 TAKEUCHI | (F500) | |||
| LCT-1S | A03 * | SLIDER RAIL | Rail | 1 | ||
| 358S0010 | Box | 1 SANKO Sanbox | (F500) |
| 136Y100128B | Harness | 1 | 07 | 136Y100094A | Harness |
| 136Y100065 | Harness | 1 | 08 | 136Y100125A | Harness |
| 136Y100129 | Harness | 1 | 09 | 136Y100126 | Harness |
| 136Y100095 | Harness | 1 | 10 | 136Y100127 | Harness |
| 136Y100064 | Harness | 1 | 11 | 136Y100096B | Harness |
| 136Y100124 | Harness | 1 |
| 17B750732 | 33-44 | 107C1056815 | 12-21* | 120S4293 | 02-42 |
| 24B860261 | 34-05 | 107C1056815 | 13-44* | 120S4293 | 02-49 |
| 31B7499504 | 25-04* | 107C1059170 | 15-03* | 120S4293 | 23-21 |
| 31B7499504 | 25-13* | 107Y100005A | 17-01* | 125Y100003 | 20-35* |
| 31B7499504 | 25-22* | 107Y100005A | 17-03* | 125Y100004A | 20-A030 |
| 32B5595481 | 22-03 | 107Y100005A | 17-07* | 128C1058148A | 02-A01* |
| 34B5591066 | 25-28* | 108A6785201 | 20-31 | 128C1060969 | 23-A01* |
| 34B5591066 | 40-14* | 110S0291 | 20-32* | 128C1060969 | 24-A01* |
| 34B7499821 | 33-46* | 113C1059527A | 07-36* | 128C1060969 | 40-A02* |
| 34B7499822 | 26-46* | 113C1059527A | 09-48* | 128H0922F | 35-05* |
| 34B7499822 | 27-46* | 113C1059527A | 09-54* | 128H0922F | 35-06* |
| 34B7499822 | 28-41* | 113C1059547 | 44-05* | 128S0700A | 20-27 |
| 34B7499822 | 29-33* | 113Y100018C | 20-18S | 128S0740 | 23-39* |
| 34B7499822 | 30-44* | 113Y100024A | 20-17S | 128S0740 | 24-18* |
| 50B5592404 | 26-19* | 113Y100025A | 20-10* | 128S0740 | 24-22* |
| 50B5592404 | 26-23* | 113Y100026A | 20-02* | 128S0740 | 34-37* |
| 50B5592404 | 27-19* | 113Y100027 | 20-36* | 128S0740 | 40-46* |
| 50B5592404 | 27-23* | 113Y100033 | 20-22* | 128S0919 | 07-15* |
| 50B5592404 | 28-17* | 113Y100034 | 15-07* | 128S0919 | 09-15* |
| 50B5592404 | 28-19* | 113Y1906 | 14-39* | 128S0919 | 09-32* |
| 50B5592404 | 28-21* | 113Y1906 | 43-18* | 128S0950 | 02-51* |
| 50B5592404 | 28-22* | 115C9661141 | 36-50* | 128S0950 | 02-52* |
| 50B5592404 | 29-16* | 115C966638B | 36-18* | 128S0950 | 02-55* |
| 50B5592404 | 29-18* | 115C966638B | 36-19* | 128S0950 | 02-59* |
| 50B5592404 | 30-18* | 115C966638B | 36-20* | 128S0997 | 20-34* |
| 50B5592404 | 30-21* | 115C966638B | 36-21* | 128Y100005 | 56-11 |
| 50B5592413 | 26-15* | 115Y100002 | 40-11* | 128Y100006 | 02-A02* |
| 50B5592413 | 27-15* | 117C966636A | 36-16* | 128Y100012 | 34-A01* |
| 50B5595621 | 22-04* | 117Y100002A | 36-12* | 131S0464A | 20-21 |
| 55B7506053 | 26-09 | 117Y100002A | 36-14* | 131S0490 | 20-23* |
| 55B7506053 | 26-26 | 117Y100003A | 36-15* | 133C1060436E | 36-32* |
| 55B7506053 | 27-09 | 117Y100004A | 39-17* | 133C1060436E | 36-34* |
| 55B7506053 | 27-26 | 118D1060895E | 33-65* | 133C1060437E | 36-26* |
| 55B7506053 | 28-09 | 118N100014 | 34-17* | 133C1060437E | 36-35* |
| 55B7506053 | 28-24 | 118N100015C | 44-18* | 133C1060437E | 36-36* |
| 55B7506053 | 29-10 | 118SX202B | 07-01* | 133H0293C | 35-31* |
| 55B7506053 | 29-21 | 118SX202B | 09-01* | 133N100001A | 35-20* |
| 55B7506053 | 30-08 | 118SX202B | 11-08* | 133N100002A | 35-21* |
| 55B7506053 | 30-24 | 118SX202B | 11-29* | 133N100002A | 35-22* |
| 58B7506301 | 25-02 | 118SX202B | 11-35* | 133N100002A | 35-23* |
| 58B7506301 | 26-07 | 118SX202B | 16-01* | 134C1060714B | 35-12* |
| 58B7506301 | 26-08 | 118Y100012B | 05-05* | 134C1060714B | 36-23* |
| 58B7506311 | 25-08 | 118Y100012B | 06-06* | 135S0634 | 20-25 |
| 58B7506311 | 27-07 | 118Y100015 | 14-38* | 136C1059723A | 14-03* |
| 58B7506311 | 27-08 | 118Y100024B | 14-34* | 136Y100048 | 53-08 |
| 58B7506321 | 25-17 | 119C1058389E | 02-28* | 136Y100058 | 59-01 |
| 58B7506321 | 28-07 | 119S0043 | 02-04* | 136Y100059 | 46-09 |
| 58B7506321 | 28-08 | 119S0044 | 02-01* | 136Y100060 | 46-10 |
| 58B7506340 | 30-07 | 119S0044 | 02-05* | 136Y100061 | 46-02 |
| 58B8519021 | 01-32 | 119S0044 | 02-44* | 136Y100062 | 46-06 |
| 58B87506331 | 29-07 | 119S0045 | 36-01* | 136Y100063 | 46-08 |
| 70B7505494 | 35-07 | 119S0045 | 36-30* | 136Y100064 | 47-05 |
| 70B7505494 | 35-18 | 119S0048 | 20-19* | 136Y100065 | 47-02 |
| 70B7505494 | 36-37 | 119Y100002 | 39-22* | 136Y100066B | 59-04 |
| 107C1056815 | 12-02* | 119Y100007 | 15-01* | 136Y100067B | 51-06 |
| 309S0006 | 29-04 |
| 309S0006 | 29-05 |
| 309S0006 | 29-09 |
| 309S0006 | 29-20 |
| 309S0006 | 29-23 |
| 309S0006 | 30-04 |
| 309S0006 | 30-05 |
| 309S0006 | 30-25 |
| 309S0006 | 30-30 |
| 309S0007 | 21-24 |
| 309S0128 | 21-03 |
| 310N100014 | 07-40 |
| 310N100014 | 09-52 |
| 310N100014 | 09-56 |
| 310N100016A | 18-12 |
| 310S7002014 | 13-03 |
| 310S7002016 | 11-12 |
| 310S7002516 | 21-34 |
| 310S7003016 | 21-31 |
| 310S7003020 | 21-35 |
| 310S9042010 | 40-15 |
| 310S9042016 | 16-13 |
| 310Y100002A | 07-38 |
| 310Y100002A | 09-50 |
| 310Y100002A | 09-58 |
| 312S1004416 | 33-64 |
| 315N0006 | 25-06 |
| 315N0006 | 25-12 |
| 315N0006 | 25-21 |
| 315N0006 | 26-16 |
| 315N0006 | 27-16 |
| 315N0006 | 28-18 |
| 315N0006 | 29-15 |
| 315N0006 | 30-17 |
| 316N100016E | 39-14 |
| 316S0029 | 20-07 |
| 316S0029 | 23-32 |
| 316S0029 | 34-01 |
| 316S0029 | 34-03 |
| 316S0029 | 39-24 |
| 316S0117 | 20-24 |
| 316S0174 | 02-48 |
| 316S0174 | 16-21 |
| 316S0179 | 38-41 |
| 316S0179 | 40-21 |
| 316S0226A | 20-12 |
| 316S0256 | 02-27 |
| 316S0256 | 05-04 |
| 316S0256 | 06-07 |
| 316S0256 | 07-32 |
| 316S0256 | 08-25 |
| 316S0256 | 08-26 |
| 316S0256 | 09-43 |
| 316S0256 | 10-26 |
| 316S0256 | 11-05 |
| Part No. | Index No.-Ref. No. |
| 316S0256 | 11-22 |
| 316S0256 | 11-30 |
| 316S0256 | 11-36 |
| 316S0256 | 11-38 |
| 316S0256 | 11-39 |
| 316S0256 | 12-28 |
| 316S0256 | 13-47 |
| 316S0256 | 13-48 |
| 316S0256 | 16-20 |
| 316S0256 | 17-22 |
| 316S0256 | 20-05 |
| 316S0256 | 20-11 |
| 316S0256 | 23-15 |
| 316S0256 | 24-08 |
| 316S0256 | 24-10 |
| 316S0256 | 24-12 |
| 316S0256 | 33-58 |
| 316S0256 | 34-02 |
| 316S0256 | 39-04 |
| 316S0256 | 39-09 |
| 316S0256 | 39-11 |
| 316S0256 | 39-23 |
| 316S0256 | 42-09 |
| 316S0256 | 42-11 |
| 316S0256 | 43-14 |
| 316S0256 | 43-15 |
| 316S0256 | 43-19 |
| 316S0256 | 43-26 |
| 316S0257 | 02-10 |
| 316S0257 | 02-14 |
| 316S0257 | 02-39 |
| 316S0257 | 20-14 |
| 316S0257 | 20-16 |
| 316S0257 | 23-33 |
| 316S0257 | 24-09 |
| 316S0257 | 35-27 |
| 316S0257 | 35-34 |
| 316S0258 | 11-48 |
| 316S0258 | 14-41 |
| 316S0258 | 16-18 |
| 316S0258 | 17-25 |
| 316S0258 | 36-59 |
| 316S0258 | 39-25 |
| 316S0258 | 42-13 |
| 316S0258 | 43-29 |
| 316S0259 | 07-43 |
| 316S0259 | 09-61 |
| 316S0259 | 11-49 |
| 316S0259 | 13-04 |
| 316S0259 | 16-19 |
| 316S0259 | 20-45 |
| 316S0260 | 07-42 |
| 316S0260 | 08-27 |
| 316S0260 | 09-60 |
| 316S0260 | 10-27 |
| 316S0260 | 11-47 |
| 316S0260 | 12-29 |
| 316S0260 | 13-50 |
| 316S0260 | 39-26 |
| 316S0265 | 10-25 |
| 316S0466 | 23-46 |
| 316S0466 | 33-59 |
| 316S0467 | 14-42 |
| 316S1006 | 19-10 |
| 316S1006 | 24-04 |
| 316S1010 | 20-26 |
| 316S1012 | 20-28 |
| 316S1026 | 05-15 |
| 316S1026 | 06-15 |
| 316S1026 | 20-44 |
| 316S1026 | 34-40 |
| 316S1026 | 35-52 |
| 316S1026 | 36-60 |
| 316S1026 | 44-21 |
| 316S1027 | 20-30 |
| 316S1028 | 07-44 |
| 316S1028 | 09-62 |
| 316S1028 | 20-29 |
| 316S1028 | 36-61 |
| 316S1031 | 05-16 |
| 316S1031 | 06-16 |
| 316S1032 | 23-45 |
| 316S1033 | 02-11 |
| 316S1033 | 02-15 |
| 316S1033 | 07-05 |
| 316S1033 | 07-07 |
| 316S1033 | 09-05 |
| 316S1033 | 09-07 |
| 316S1033 | 11-37 |
| 316S1033 | 23-14 |
| 316S1033 | 23-18 |
| 316S1033 | 23-26 |
| 316S1033 | 24-14 |
| 316S1033 | 35-15 |
| 316S1033 | 35-33 |
| 316S1033 | 36-25 |
| 316S1033 | 36-33 |
| 316S1076 | 22-24 |
| 316S1076 | 38-42 |
| 316S1179 | 02-40 |
| 316S1179 | 14-43 |
| 316S1179 | 23-13 |
| 316S1179 | 23-23 |
| 316S1272 | 01-35 |
| 316S1272 | 45-10 |
| 316S1273 | 02-60 |
| 316S1273 | 20-43 |
| 316S1273 | 23-40 |
| 316S1273 | 24-23 |
| 316S1273 | 34-39 |
Contact Person: Ye
Tel: 8618376713855