Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Part Name: | Roller |
|---|---|---|---|
| Condition: | Fujifilm Frontier | Type: | Minilab Spare Part |
| Part Number: | 334C1060026C 334C1060026 334Y100389 | For Used On: | Photolab |
| For Minilab Brand: | Fuji Frontier | Productname: | Fuji Minilab Parts |
| Weight: | Depends On Specific Part | Function: | Replacement And Repair Components |
| Manufacturer: | Fujifilm | Package Includes: | Various Spare Parts Depending On Model |
| For Minilab Bbbrand: | Fuji Frontier | Usage: | Professional Photo Processing Labs |
| Warranty: | Typically 6-12 Months | Packagecontents: | Various Minilab Spare Parts |
| Compatiblemodels: | Fuji Frontier Series | Forusedon: | Photolab |
| Highlight: | fuji frontier parts,fuji spare parts |
||
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102636450
For more prompt response, please contact us
Mob: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Whatsapp: 86 18376713855
Fuji frontier 550 minilab spare part roller 334C1060026C 334C1060026 334Y100389
carton box
send by China post mail, DHL etc
We offer full range of minilab parts for Noritsu,Fuji,konica and other China made minilabs, like doli,tianda,Sophia minilab.
Main products include:
1. Noritsu / Fuji /China made minilab machine
2. original,China made & used minilab spare parts
3. minilab accessories and minilab necessities
4. repair service, such as minilab laser, aom,PCB, power supply etc.
5. printer ribbon for Epson etc
6. LCD and LCD driver for most brand of minilabs.
We have:
Noritsu minilab part,Fuji frontier part,minilab acceories,minilab necessities,aom driver etc
noritsu h086023,ribbon cassette h086044,d005005-01,a063397 00 exit roller gear 68t,a041594 01 spacer a063397 00 exit,noritsu riparazione pistola laser,a021189-01,a071108-01,mini lab pcb repair,noritsu parts j390903,w407223-01 noritsu qss-29,noritsu ink ribbon,noritsu filter,noritsu 2901 image correction pcb,j390611-01 minilab,noritsu 2901 image correction pcb j390611-01 minilab,a206127,w405846-02,i012149-00,a098518,z028281,noritsu qss crossover,noritsu ink ribbon noritsu 7500 7700,noritsu minilab part j390913 01,noritsu 3300 aa02117-01,noritsu crossover rack,138d1058122c,a068034,noritsu 3201 keyboard,eflc200p20a,z028179-01,a222374,a080861,j350590-03,j350590-04,noritsu qss 2901 filter wheel,noritsu qss32 parts roller,a230229-00,noritsu 2901 black printer ribbon,i041849-00,b016698-00,filtro para qss3300,i013133-00,z019164-01,qss-3001 minilab machine aom driver,j390504,noritsu 3501i spare,i086167-00,noritsu spare parts j390878-00,noritsu 3202 spare parts,a041042-00,noritsu foto,noritsu 3011 rack,noritsu qss 3702 hd,noritsu qss-29,ricambi noritsu
I090496-00 RAID BOARD
I090500-00 512MB DIMM
I090516-00 IDE CABLE
I090517-00 USB EXPANDED CABLE
I090518-00 M/B CABLE
I090519-00 POWER SOURCE SW CONNECTING CABLE
I090520-00 ATX POWER SOURCE CONNECTING CABLE
I090535-00 CD-ROM DRIVE
I090536-00 256MB DIMM
I090578-00 HARD DISK DRIVE
J390343-00 LVDS-PCI CONVERSION P.C.B.
W411158-01 MOTHER BOARD UNIT
Z022106-01 PC UNIT
Z022107-01 PERSONAL COMPUTER UNIT BATTERY TRAY
A056399-01 FIXING PLATE
A056415-01 PC UPPER COVER
A056688-01 FAN HOLDER
A056690-01 CONNECTOR COVER
A056884-01 PROTECTOR
A071767-01 COVER
A073611-01 FAN HOLDER
A073618-01 PROTECTOR
A073621-01 PROTECTOR
| 01 * | 118SX204A | Motor M655 | 3SHINANO | 21 | 338D1057783B | Ring | 1 |
| STP-42D2046 | 22 * | 383D1057785 | Wire | 1 | |||
| 02 | 356D1057805C | Bracket | 3 | 23 | 356C1057557B | Bracket | 1 |
| 03 | 356D1057477C | Bracket | 1 | 24 | 365D1057550E | Rail | 1 |
| 04 | 388D1057901B | Spring | 25 | 356D1057779C | Bracket | 1 | |
| 05 | 348C1057426J | Plate,side | 1 | 26 | 383D1057786A | Wire | 1 |
| 06 | 338D1057826 | Ring | 27 | 309S010004 | Washer | 1 | |
| 07 | 363D1057497C | Guide | 1 | 28 * | 388D1057784C | Spring | 2 |
| 08 | 348C1057425G | Plate,side | 1 | 29 * | 388D1057526A | Spring | 1 |
| 09 | 355D1057554C | Frame | 30 | 365D1057552 | Rail | 2 | |
| 10 | 327D1057837A | Gear | 1 | 31 * | 334C1057430 | Roller | 1 |
| 11 | 356C1057721A | Bracket | 1 | 32 | 327S1121603A | Gear,spur | 6 |
| 12 * | 334C1057788 | Roller | 33 | 327S1121604A | Gear,spur | 5 | |
| 13 * | 334C1057431A | Roller | 1 | 34 | 327S1122403B | Gear,spur | 4 |
| 14 | 355C1057416L | Frame | 1 | 35 | 327D1057835B | Gear | 2 |
| 15 * | 322SP214 | Support,shaft | 69 MINEBEA,DDLF- | 36 | 327S1124803 | Gear,spur | 1 |
| 168HH,NIHON | 37 | 327D1057496A | Gear | 1 |
SEIKOH(NSK),
| F688A-H-ZZ1 | A01 * | 808C1057410 | Distribution | 1 INDEXES 15-A01 | |||
| 16 * | 322D1057498A | Support,shaft | 2 | entrance unit | and 16-A01 | ||
| 17 | 319D1057525A | Shaft | 1 | inclusive | |||
| 18 | 340D990513A | Knob | 7(E) | A01 0 | 808C1057410-K | Distribution | 1 INDEXES 15-A01 |
| 19 * | 322D1057919A | Support,shaft | 2 | entrance unit | and 16-A01 | ||
| 20 | 342D1057489G | Lever | 1 | inclusive |
| 356D1057485B | Bracket | 1 | 21 | 341C1057412D | Arm | 2 | |
| 146S0029 | Detector D655 | 22 SHARP GP-1A73A | 22 * | 334D1057532C | Roller | 38 | |
| 355C1057559 | Frame | 1 | 23 | 356D1057483C | Bracket | 1 | |
| 319D1057542 | Shaft | 1 | 24 | 405D1058064 | Label | 3 | |
| 316S0256 | Clamp,cord | 42 NIX LES-0510 | 25 | 363C1057440E | Guide | 1 | |
| 316S1026 | Clamp,cord | 29NIX LWS-0511Z | 26 | 316S1245 | Clamp,cord | 2 | NIX LES-0505 |
| 323S3363 | Belt,timing | 1 MITSUBOSHI | 27 | 356D1057541F | Bracket | 1 | |
| B60S3M420 | 28 | 316S0260 | Clamp,cord | 52 | NIX LWSM-0605 | ||
| 355C1057560 | Frame | 1 | 29 | 356C1057418G | Bracket | 1 | |
| 146S0029 | Detector D656 | 22 SHARP GP-1A73A | 30 | 356C1057419D | Bracket | 1 | |
| 356D1057486D | Bracket | 1 | 31 * | 323S3362 | Belt,timing | 1 | MITSUBOSHI |
| 316S1076 | Tie,wire | 19 KITAGAWA PLT 1M | B60S3M327 | ||||
| 356D1057482B | Bracket | 2 | 32 | 405D1058062 | Label | 2 | |
| 118SX206 | Motor M656 |
2SHINANO STP-59D3001 |
33 | 405D1058060 | Label | 2 | |
| 356C1057417B | Bracket | 2 | A01 * | 808C1057410 | Distribution | 1 | INDEXES 15-A01 |
| 334D1057883B | Roller | 10 | entrance unit | and 16-A01 | |||
| 388D1057536 | Spring | 8 | inclusive | ||||
| 334C1057438B | Roller | 4 | A01 0 | 808C1057410-K | Distribution | 1 | INDEXES 15-A01 |
| 322D1057934A | Support,shaft | 16 | entrance unit | and 16-A01 | |||
| 322D1057842A | Support,shaft | 8 | inclusive | ||||
| 341C1057414D | Arm | 2 |
| 386D1057963C | Pad | 1 | 22 * | 388D1057961C | Spring,torsion | 1 |
| 350D1057932D | Cover | 1 | 23 | 327S1122403B | Gear,spur | 3 |
| 350D1057926A | Cover | 1 | 24 | 338D1057990A | Ring | 1 |
| 350D1057927B | Cover | 1 | 25 | 347D1057865A | Plate,adjustment | 1 |
| 327D1057925C | Gear | 1 | 26 | 347D1057866C | Plate,adjustment | 1 |
| 405D1057977A | Label | 1 | 27 | 347D1057900B | Plate,adjustment | 1 |
| 338D1057826 | Ring | 8 | ||||
| 327S1123202A | Gear,spur | 4 | A01 * | 808C1112373 | Distribution section | 1 For LP5500 |
| 322SP224 | Support,shaft | 31 MINEBEA,DDRF- | INDEXES 17-A01 | |||
| 2280HH,NIHON | 18A-A01,19-A01 | |||||
| SEIKOH(NSK), | and 20A-A01 | |||||
| F608-H-ZZ | inclusive | |||||
| 322D1057919A | Support,shaft | 2 | A01 o | 808C1112373-K | Distribution section | 1 For LP5500 |
| 334C1057756B | Roller | 2 | INDEXES 17-A01 | |||
| 363D1057839H | Guide | 1 | 18A-A01,19-A01 | |||
| 348C1057991 | Side plate ass'y | 1 | and 20A-A01 | |||
| 334C1057756B | Roller | 2 | inclusive | |||
| 322SP224 | Support,shaft | 31 MINEBEA,DDRF- | A01 * | 808C1057710 | Distribution section | 1 For LP5700 |
| 2280HH,NIHON | INDEXES 17-A01 | |||||
| SEIKOH(NSK), | 18B-A01,19-A01 | |||||
| F608-H-ZZ | and 20B-A01 | |||||
| 340D990513A | Knob | 7 (E) | inclusive | |||
| 356D1057960F | Bracket | 1 | A01 0 | 808C1057710-K | Distribution section | 1 For LP5700 |
| 342D1057818D | Lever | 1 | INDEXES 17-A01 | |||
| 388D1057789B | Spring | 1 | 18B-A01,19-A01 | |||
| 327S1123202A | Gear,spur | 4 | and 20B-A01 | |||
| 335D1057986 | Flange | 1 | inclusive |
| 118C1057772A | Motor M661 | 1 103H7126-1245 | 31 | 348C1057730N | Plate,side | 1 |
| 356D1057482B | Bracket | 2 | 32 | 327S1122003A | Gear,spur | 1 |
| 356D1057920G | Bracket | 1 | 33 | 327S1121603A | Gear,spur | 6 |
| 388D1057829C | Spring | 1 | 34 | 316S0174 | Clamp,cord | 23 NIX SB-1909 |
| 356D1057988A | Bracket | 1 | 35 * | 128C1057971B | Detector D669 | 1 OMRON SS-01GL2 |
| 323S3367 | Belt, timing | 1 MITSUBOSHI | 36 | 350D1057972C | Cover | 1 |
| B100S5M320 | 37 | 355D1057873H | Frame | 1 | ||
| 363D1057864G | Guide | 1 | 38 * | 334D1057532C | Roller | 38 |
| 329D1057880 | Cam | 1 | 39 | 363C1057790E | Guide | 1 |
| 322SP214 | Support,shaft | 69 MINEBEA,DDLF- | 40 | 363D1057906B | Guide | 1 |
| 168HH,NIHON | 41 | 405F8168C | Label | 4 | ||
| SEIKOH(NSK), | 42 | 356D1057824G | Bracket | 1 | ||
| F688A-H-ZZ1 | 43 | 405D1058064 | Label | 2 | ||
| 324D1057875D | Wheel,belt | 1 | 44 | 405D1058062 | Label | 2 |
| 323S3368 | Belt,timing | 1 MITSUBOSHI | 45 | 405D1058060 | Label | 2 |
| B100S5M780 | 46 * | 146S0080 | Detector D660L | 11 SHINKOH | ||
| 146S0029 | Detector D661 | 22 SHARP GP-1A73A | KB1242-AA14 | |||
| 356D1057820B | Bracket | 1 | 47 | 350D1057800A | Cover | 11 |
| 324D1057878C | Wheel,belt | 1 | 48 | 350D1057936 | Cover | 1 |
| 146S0089 | Detector D660P | 7 SHINKOH | 49 | 356D1057930C | Bracket | 1 |
| KB1241-AA24 | 50 | 364D1057970 | Guard | 1 | ||
| 350D1057962B | Cover | 1 | 51 * | 118SX206 | Moter M660 | 2SHINANO |
| 356D1057821H | Bracket | 1 | STP-59D3001 | |||
| 319D1057520A | Shaft | 1 | 52 | 356C1057984 | Bracket | 1 |
| 355C1057750F | Frame | 1 | 53 * | 388D1057828A | Spring | 1 |
| 316S1076 | Tie,wire | 19 | 54 | 316S0256 | Clamp,cord | 42 NIX LES-0510 |
| 356C1057723C | Bracket | 1 | 55 | 316S0259 | Clamp,cord | 136NIX LWSM-0511 |
| 348C1057731M | Plate,side | 1 | 56 | 316S1033 | Clamp,cord | 49NIX LES-1010 |
| 322SB035 | Support,shaft | 2 NMB DDL-1480ZZ | 57 | 316S1246 | Clamp,cord | 1 NIX SKB-100PW |
| 324D1057877C | Wheel,belt | 1 | ||||
| 323S3364 | Belt,timing | 1 MITSUBOSHI B60S3M246 | A01 * | 808C1112373 | Distribution section | 1 INDEXES 17-A01, 18A-A01,19-A01, |
| 327D1057838B | Gear | 1 OSCO With torque limiter | and 20A-A01 inclusive | |||
| 327D1057835B | Gear | 2 | A01 0 | 808C1112373-K | Distribution section | 1 INDEXES 17-A01, |
| 319C1057791 | Shaft ass'y | 1 | 18A-A01,19-A01, | |||
| 347D1057867C | Plate,adjustment | 1 | and 20A-A01 | |||
| 890D1057705C | Jig | 1 | inclusive |
| 118C1057772A | Motor M661 | 1 103H7126-1245 | 31 | 348C1057730N | Plate,side | 1 |
| 356D1057482B | Bracket | 2 | 32 | 327S1122003A | Gear,spur | 1 |
| 356D1057920G | Bracket | 1 | 33 | 327S1121603A | Gear,spur | 6 |
| 388D1057829C | Spring | 1 | 34 | 316S0174 | Clamp,cord | 23 NIX SB-1909 |
| 356D1057988A | Bracket | 1 | 35 * | 128C1057971B | Detector D669 | 1 OMRON SS-01GL2 |
| 323S3367 | Belt, timing | 1 MITSUBOSHI | 36 | 350D1057972C | Cover | 1 |
| B100S5M320 | 37 | 355D1057873H | Frame | 1 | ||
| 363D1057864G | Guide | 1 | 38 * | 334D1057532C | Roller | 38 |
| 329D1057880 | Cam | 1 | 39 | 363C1057790E | Guide | 1 |
| 322SP214 | Support,shaft | 69 MINEBEA,DDLF- | 40 | 363D1057906B | Guide | 1 |
| 168HH,NIHON | 41 | 405F8168C | Label | 4 | ||
| SEIKOH(NSK), | 42 | 356D1057824G | Bracket | 1 | ||
| F688A-H-ZZ1 | 43 | 405D1058064 | Label | 2 | ||
| 324D1057875D | Wheel,belt | 1 | 44 * | 146S0080 | Detector D660L, | 11 SHINKOH |
| 323S3368 | Belt,timing | 1 MITSUBOSHI | D664L,D665L | KB1242-AA14 | ||
| B100S5M780 | 45 | 350D1057800A | Cover | 11 | ||
| 146S0029 | Detector D661 | 22 SHARP GP-1A73A | 46 | 350D1057936 | Cover | 3 |
| 356D1057820B | Bracket | 1 | 47 | 356D1057930C | Bracket | 1 |
| 324D1057878C | Wheel,belt | 1 | 48 | 364D1057970 | Guard | 1 |
| 146S0089 | Detector D660P, | 16 SHINKOH | 49 * | 118SX206 | Moter M660 | 2 SHINANO |
| D664P,D665P | KB1241-AA24 | STP-59D3001 | ||||
| 350D1057962B | Cover | 1 | 50 | 356C1057984 | Bracket | 1 |
| 356D1057821H | Bracket | 1 | 51 * | 388D1057828A | Spring | 1 |
| 319D1057520A | Shaft | 1 | 52 | 316S0256 | Clamp,cord | 42 NIX LES-0510 |
| 355C1057750F | Frame | 1 | 53 | 316S0259 | Clamp,cord | 136NIX LWSM-0511 |
| 316S1076 | Tie,wire | 19 | 54 | 316S1033 | Clamp,cord | 49NIX LES-1010 |
| 356C1057723C | Bracket | 1 | 55 | 316S1246 | Clamp,cord | 1 NIX SKB-100PW |
| 348C1057731M | Plate,side | 1 | 56 | 405D1058062 | Label | 2 |
| 322SB035 | Support,shaft | 2 NMB DDL-1480ZZ | 57 | 405D1058060 | Label | 2 |
| 324D1057877C | Wheel,belt | 1 | ||||
| 323S3364 | Belt,timing | 1 MITSUBOSHI | A01 * | 808C1057710 | Distribution section | 1 INDEXES 17-A01, |
| B60S3M246 | 18B-A01,19-A01, | |||||
| 327D1057838B | Gear | 1 OSCO | and 20B-A01 | |||
| With torque limiter | inclusive | |||||
| 327D1057835B | Gear | 2 | A01 0 | 808C1057710-K | Distribution section | 1 INDEXES 17-A01, |
| 319C1057791 | Shaft ass'y | 1 | 18B-A01,19-A01, | |||
| 347D1057867C | Plate,adjustment | 1 | and 20B-A01 | |||
| 890D1057705C | Jig | 1 | inclusive |
| 388D1057901B | Spring | 2 | A01 * | 808C1112373 | Distribution section | 1 For LP5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356D1057969A | Bracket | 2 | INDEXES 17-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356D1057805C | Bracket | 3 | 18A-A01,19-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355C1057989 | Frame | 1 | and 20A-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323S3366 | Belt,timing | 1 MITSUBOSHI | inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B60S3M369 | A01 0 | 808C1112373-K | Distribution section | 1 For LP5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146S0029 | Detector | 22 SHARP GP-1A73A | INDEXES 17-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D662,D663 | 18A-A01,19-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356D1057807G | Bracket | 1 | and 20A-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316S0174 | Clamp,cord | 23NIX SB-1909 | inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323S3365 | Belt,timing | 1 MITSUBOSHI | A01 * | 808C1057710 | Distribution section | 1 For LP5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B60S3M405 | INDEXES 17-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334C1057757A | Roller | 4 | 18B-A01,19-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356D1057806C | Bracket | 4 | and 20B-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388D1057903C | Spring | 8 | inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322D1057934A | Support,shaft | 16 | A01 0 | 808C1057710-K | Distribution section | 1 For LP5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319D1057891 | Shaft | 2 | INDEXES 17-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323D1057923 | Belt | 2NITTA | 18B-A01,19-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-PT-2Wx140x1T | and 20B-A01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334D1057883B | Roller | 10 | inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341C1057717B | Arm | 2 |
|
Contact Person: Ye
Tel: 8618376713855